Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 2 Wheel Drive Mod
Registered to Townsville Model Off Road Club


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Thursday, 4 June 2009



No. of Heats : 4
Qualifiers dropped: 2
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Combined
Scott Kirchner 1st 13/ 5m19.127s (100) * 13/ 5m15.469s (100) 13/ 5m10.889s (99) * 13/ 5m4.180s (100) (200)
Mark Rogers 2nd 12/ 5m14.458s (93) * 13/ 5m16.276s (99) * 13/ 5m10.792s (100) 13/ 5m10.164s (99) (199)
Mark Farren-Price 3rd 12/ 5m2.426s (99) 13/ 5m18.713s (98) * 13/ 5m13.635s (98) * 13/ 5m11.396s (98) (197)
Ashley Peeler 4th 12/ 5m5.324s (98) 13/ 5m24.658s (97) 12/ 5m5.251s (95) * 12/ 5m9.969s (95) * (195)
Reece Christensen 5th 12/ 5m10.772s (95) * 12/ 5m12.112s (93) * 12/ 5m0.377s (97) 12/ 5m0.443s (97) (194)
Andrew Molkentin 6th 12/ 5m6.266s (97) 12/ 5m16.816s (91) * 12/ 5m0.446s (96) 12/ 5m24.602s (92) * (193)
Mathew Cavanough 7th 11/ 5m7.540s (89) * 12/ 5m25.464s (90) * 12/ 5m7.324s (94) 12/ 5m9.300s (96) (190)
Keith Williams 8th 12/ 5m8.281s (96) 12/ 5m12.348s (92) * 12/ 5m17.633s (91) * 12/ 5m14.428s (94) (190)
Peter Scott 9th 12/ 5m18.233s (92) * 12/ 5m3.457s (96) 12/ 5m12.641s (92) 8/ 5m33.764s (88) * (188)
Stephen Francis 10th 12/ 5m11.923s (94) 12/ 5m6.638s (94) 12/ 5m9.957s (93) * 4/ 1m57.580s (87) * (188)
Stephen Broadley 11th 12/ 5m18.857s (91) 12/ 5m6.418s (95) 11/ 4m24.214s (89) * 0/ (0) * (186)
Michael Crookes 12th 11/ 5m7.277s (90) 11/ 5m9.677s (89) * 11/ 5m10.749s (87) * 12/ 5m21.147s (93) (183)
Daniel Lucas 13th 11/ 5m24.894s (87) * 11/ 5m24.208s (88) * 12/ 5m21.017s (90) 11/ 5m1.340s (91) (181)
Anthony Angell 14th 11/ 5m20.544s (88) * 10/ 5m7.759s (87) * 11/ 5m10.359s (88) 11/ 5m8.820s (90) (178)
Warren Short 15th 10/ 5m9.707s (86) 10/ 5m27.182s (86) * 3/ 1m20.016s (86) * 11/ 5m18.308s (89) (175)

* result dropped