Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 4 Wheel Drive Mod
Registered to Townsville Model Off Road Club


Alycat Race Management System 9.0.4.26 © 1987-2006 Alycat Software www.alycat.com
Thursday, 4 June 2009



No. of Heats : 4
Qualifiers dropped: 2
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Combined
Scott Kirchner 1st 14/ 5m7.755s (100) * 14/ 5m5.509s (100) 14/ 5m8.833s (100) * 14/ 5m5.883s (100) (200)
Mark Rogers 2nd 14/ 5m16.845s (99) * 7/ 2m36.299s (81) * 14/ 5m14.059s (99) 14/ 5m14.980s (99) (198)
Peter Scott 3rd 14/ 5m21.464s (98) 14/ 5m13.471s (99) 14/ 5m15.274s (97) * 14/ 5m20.060s (97) * (197)
Mark Farren-Price 4th 14/ 5m21.538s (97) * 14/ 5m18.343s (98) 14/ 5m14.450s (98) 11/ 4m8.577s (87) * (196)
Keith Williams 5th 13/ 5m26.734s (88) * 14/ 5m20.934s (96) 13/ 5m7.445s (92) * 14/ 5m17.666s (98) (194)
Ashley Peeler 6th 13/ 5m6.574s (96) * 14/ 5m18.509s (97) 14/ 5m15.618s (96) 3/ 1m7.663s (83) * (193)
Reece Christensen 7th 13/ 5m21.868s (90) * 13/ 5m1.186s (95) 13/ 5m3.953s (94) * 14/ 5m22.431s (96) (191)
Stephen Broadley 8th 13/ 5m7.772s (95) 13/ 5m1.916s (94) * 14/ 5m16.063s (95) 10/ 5m21.580s (84) * (190)
Mathew Cavanough 9th 13/ 5m21.979s (89) * 12/ 4m50.315s (88) * 13/ 5m10.107s (91) 14/ 5m27.043s (95) (186)
Andrew Molkentin 10th 13/ 5m10.853s (93) 13/ 5m9.847s (92) * 13/ 5m4.259s (93) 13/ 5m12.509s (93) * (186)
Joel Walters 11th 13/ 5m10.295s (94) 12/ 5m16.071s (86) * 13/ 5m16.728s (89) * 13/ 5m16.220s (92) (186)
Michael Crookes 12th 13/ 5m18.913s (92) 13/ 5m8.790s (93) 12/ 5m6.196s (86) * 12/ 5m2.409s (89) * (185)
Marty Lawlor 13th 8/ 3m26.215s (81) * 13/ 5m18.440s (90) 12/ 5m4.586s (87) * 13/ 5m10.856s (94) (184)
Brendon Curcuruto 14th 13/ 5m19.651s (91) * 13/ 5m10.274s (91) 13/ 5m15.771s (90) * 13/ 5m17.799s (91) (182)
Dan Lucas 15th 11/ 5m9.240s (84) * 13/ 5m21.608s (89) 13/ 5m26.341s (88) 12/ 5m15.282s (88) * (177)
Andrew Prigg 16th 11/ 5m1.471s (85) * 12/ 5m5.520s (87) 12/ 5m9.808s (85) * 13/ 5m24.506s (90) (177)
Warren Short 17th 12/ 5m13.074s (87) 12/ 5m17.675s (85) 11/ 5m15.803s (83) * 1/ 0m31.990s (82) * (172)
Anthony Angell 18th 12/ 5m23.343s (86) 11/ 5m20.229s (83) * 12/ 5m25.161s (84) * 11/ 5m9.199s (86) (172)
Greg Galang 19th 10/ 4m52.068s (82) * 12/ 5m25.704s (84) 10/ 5m7.774s (82) * 11/ 5m20.605s (85) (169)
Brad Thaggard 20th 11/ 5m15.758s (83) 11/ 5m22.058s (82) 5/ 2m37.357s (81) * 0/ (0) * (165)

* result dropped