Previous Index Next
Alycat Meet
Saturday, 7 February 2009

Alycat - Mains (Combined) - Truck Stock


Truck Stock


No. of Finals (Legs) : 2
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: No Drop-just Qualify



Racer Name Posn Leg 1 Leg 2 Combined
Chris Keidel 1st 10/ 4m59.776s (6) * 13/ 6m21.798s (1) (1)
Jemahl Smith 2nd 12/ 6m6.001s (1) 7/ 3m4.943s (7) * (1)
Keith Nichol 3rd 11/ 6m14.956s (4) * 12/ 6m2.697s (2) (2)
Frank Simon 4th 12/ 6m18.429s (2) 11/ 6m9.699s (4) * (2)
Roy Ford 5th 11/ 6m14.497s (3) * 12/ 6m26.263s (3) (3)
Nick Halpin 6th 11/ 6m23.194s (5) 11/ 6m40.798s (5) * (5)
Matt Nichol 7th 8/ 4m16.475s (7) * 9/ 5m8.539s (6) (6)
Glenn Chivers 8th 0/ (8) 0/ (8) * (8)

* result dropped
Alycat Race Management System 8.4.1.121 © 1987-2004 Alycat Software
Registered to South Brisbane Chargers R C Club