Previous Index Next
Alycat Meet
Saturday, 7 February 2009

Alycat - Meet Summary


Fastest Times of Day

2WD MOD (6 min's)
Name ID# Best Time Best Lap
Scott Kirchner 16/6m16.232s 22.843
Darren Perry 16/6m21.963s 24.07
Steve Perry 15/6m10.405s 24.585
Peter Scott 15/6m20.729s 24.917
Chris Schoenfisch 14/6m5.177s 25.71
Ryan Clark 14/6m12.462s 25.67
Matthew Cavanough 13/6m5.864s 22.539
Damian Genero 13/6m8.377s 26.378
Leonard Lai 13/6m25.983s 27.139
Graham Arnold 9/6m0.589s 29.486
2WD STK (6 min's)
Name ID# Best Time Best Lap
Jason Wakefield 15/6m27.131s 26.199
Mark Farren-Price 14/6m14.007s 25.757
Ryan McColl 14/6m19.612s 27.006
Chris Sturdy 14/6m20.054s 26.602
David Lawrance 13/6m4.923s 21.32
James Lee 13/6m22.381s 27.621
Brendan Drew 11/6m21.519s 31.823
Nick Natakuapa 11/6m37.322s 32.18
4WD Mod (5 min's)
Name ID# Best Time Best Lap
Ryan Clark 12/5m4.525s 25.078
Gary Sturdy 12/5m6.688s 25.699
Matt Lawrance 12/5m13.598s 26.11
Brian Platz 12/5m22.545s 27.133
Chris Keidel 11/5m11.162s 28.226
Truck Stock (6 min's)
Name ID# Best Time Best Lap
Chris Keidel 13/6m21.798s 28.201
Keith Nichol 12/6m2.697s 29.31
Jemahl Smith 12/6m3.608s 28.924
Frank Simon 12/6m13.346s 30.418
Matt Nichol J 12/6m23.766s 29.725
Roy Ford 12/6m26.263s 30.508
Nick Halpin J 11/6m23.194s 31.016

Results of All Rounds
2WD MOD
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Scott Kirchner (TQ) 14/6m25.769s 15/6m11.312s 16/6m16.232s 16/6m19.416s(1) 0/0m0.000s(10)* 1
2nd Darren Perry 15/6m18.385s 16/6m21.963s 15/6m3.984s 15/6m6.080s(2)* 15/6m3.974s(1) 1
3rd Steve Perry 14/6m5.296s 15/6m10.405s 15/6m14.500s 13/5m26.026s(4)* 15/6m16.291s(2) 2
4th Chris Schoenfisch 13/6m12.908s 14/6m25.510s 11/6m13.252s 14/6m5.177s(3) 14/6m10.820s(3)* 3
5th Ryan Clark 0/0m0.000s 8/3m58.570s 10/4m17.971s 6/3m40.644s(9)* 14/6m12.462s(4) 4
6th Peter Scott 14/6m24.668s 15/6m20.729s 0/0m0.000s 0/0m0.000s(10)* 14/6m16.041s(5) 5
7th Damian Genero 11/6m16.829s 13/6m8.377s 12/6m1.204s 13/6m17.815s(5) 12/6m3.513s(7)* 5
8th Matthew Cavanough 12/6m11.686s 13/6m6.718s 0/0m0.000s 12/5m33.746s(6)* 13/6m5.864s(6) 6
9th Leonard Lai 5/2m39.254s 12/6m17.239s 13/6m25.983s 12/6m4.382s(7) 2/0m31.208s(9)* 7
10th Graham Arnold 5/3m37.194s 1/0m6.059s 6/4m30.579s 9/6m0.816s(8)* 9/6m0.589s(8) 8
*result dropped
2WD MOD DNQ
Pos Name ID# Rnd 1 Main Leg 2 Combined
1st Matt Nichol 9/6m0.589s(8) ???
*result dropped
2WD STK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Jason Wakefield (TQ) 12/6m0.191s 14/6m14.773s 14/6m22.221s 15/6m27.131s(1) 15/6m29.202s(1)* 1
2nd Mark Farren-Price 0/0m0.000s 0/0m0.000s 8/3m29.621s 14/6m25.686s(2)* 14/6m14.007s(2) 2
3rd Chris Sturdy 0/0m0.000s 12/6m36.922s 14/6m20.054s 13/6m17.294s(4)* 13/6m7.879s(3) 3
4th David Lawrance 12/6m20.036s 13/6m16.632s 13/6m28.441s 13/6m4.923s(3) 2/0m36.748s(7)* 3
5th James Lee 0/0m0.000s 12/6m28.439s 12/6m10.032s 6/3m0.385s(7)* 13/6m22.381s(4) 4
6th Brendan Drew 10/6m41.854s 11/6m41.429s 11/6m32.363s 11/6m21.519s(5) 11/6m31.894s(5)* 5
7th Nick Natakuapa 10/6m40.019s 10/6m6.674s 10/6m18.810s 10/6m10.311s(6)* 11/6m37.322s(6) 6
8th Ryan McColl 5/6m21.234s 14/6m19.612s 0/0m0.000s 0/0m0.000s(8) 0/0m0.000s(8)* 8
*result dropped
2WD STK DNQ
Pos Name ID# Rnd 1 Main Leg 2 Combined
1st Matt Lawrance 0/0m0.000s(8)*???
*result dropped
4WD Mod
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Gary Sturdy 13/6m20.362s 12/5m13.379s 12/5m38.601s 12/5m7.914s(1)* 12/5m6.688s(1) 1
2nd Ryan Clark (TQ) 14/6m18.405s 12/5m8.090s 12/5m4.525s 12/5m19.146s(2)* 12/5m13.400s(2) 2
3rd Chris Keidel 10/5m21.026s 10/5m26.481s 11/5m21.582s 11/5m11.162s(3) 0/0m0.000s(5)* 3
4th Matt Lawrance 0/0m0.000s 4/5m4.530s 6/5m6.816s 7/5m19.676s(5)* 12/5m13.598s(3) 3
5th Brian Platz 12/6m14.655s 10/5m15.070s 11/5m19.948s 11/5m26.445s(4)* 12/5m22.545s(4) 4
6th David Guyatt 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6)* 6
*result dropped
Truck Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Chris Keidel (TQ) 12/6m23.654s 13/6m26.485s 12/6m3.897s 10/4m59.776s(6)* 13/6m21.798s(1) 1
2nd Jemahl Smith 12/6m28.889s 12/6m10.761s 12/6m3.608s 12/6m6.001s(1) 7/3m4.943s(7)* 1
3rd Keith Nichol 11/6m19.547s 11/6m3.614s 12/6m8.456s 11/6m14.956s(4)* 12/6m2.697s(2) 2
4th Frank Simon 10/6m2.762s 11/6m1.865s 12/6m13.346s 12/6m18.429s(2) 11/6m9.699s(4)* 2
5th Roy Ford 11/6m38.552s 10/6m0.513s 11/6m11.129s 11/6m14.497s(3)* 12/6m26.263s(3) 3
6th Nick Halpin J 10/6m17.788s 11/6m36.361s 11/6m40.172s 11/6m23.194s(5) 11/6m40.798s(5)* 5
7th Matt Nichol J 0/0m0.000s 11/6m9.932s 12/6m23.766s 8/4m16.475s(7)* 9/5m8.539s(6) 6
8th Glenn Chivers 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(8) 0/0m0.000s(8)* 8
*result dropped
Truck Stock DNQ
Pos Name ID# Rnd 1 Main Leg 2 Combined
1st Ryan Clark 0/0m0.000s(8)*???
2nd Chris Sturdy 0/0m0.000s(8)*??????
*result dropped

Alycat Race Management System 8.4.1.121 © 1987-2004 Alycat Software
Registered to South Brisbane Chargers R C Club