Previous Index Next
Alycat Meet
Saturday, 7 March 2009

Alycat - Meet Summary


Fastest Times of Day

2WD MOD (6 min's)
Name ID# Best Time Best Lap
Darren Perry 15/6m2.229s 24.24
Scott Kirchner 15/6m5.631s 24.301
Peter Scott 15/6m14.158s 24.296
Matthew Cavanough 14/6m26.064s 26.234
Keith Nichol 12/6m19.366s 29.332
Paul Selimovic 11/6m12.111s 29.381
Matthew Nichol 10/6m7.149s 32.466
2WD STK (6 min's)
Name ID# Best Time Best Lap
Ryan Clark 14/6m5.716s 26.687
John Brown 14/6m26.060s 27.844
Gary Sturdy 14/6m26.997s 27.706
Brendan Drew 12/6m4.333s 30.664
James Lee 12/6m9.457s 28.589
Steve Drummond 12/6m24.406s 29.993
Robert Miller 11/6m1.317s 32.719
Kelvin Choi 11/6m25.340s 31.598
David Miller 11/6m26.420s 32.968
Nick Halpin J 11/6m40.943s 32.361
Truck Stock (6 min's)
Name ID# Best Time Best Lap
Chris Keidel 14/6m24.371s 27.508
Glenn Chivers 14/6m26.794s 27.478
Brian Platz 13/6m16.647s 29.067
Justin Whitcombe J 13/6m22.112s 29.401
Jemahl Smith 13/6m22.160s 29.415
Peter Boorman 13/6m26.425s 29.696
Roy Ford 12/6m3.262s 29.657
Michael Reid 12/6m19.949s 29.734
Tyson Web 12/6m20.123s 29.714
Nick Halpin J 11/6m24.701s 32.285
Jonathan Williams 9/6m19.835s 40.097
4WD Mod (5 min's)
Name ID# Best Time Best Lap
Chris Keidel 12/5m17.492s 26.711
Brian Platz 12/5m25.322s 26.73
Ryan Clark 12/5m26.932s 26.522
Trevor Olsen 11/5m6.284s 26.814
Frank Simon 10/5m15.390s 29.935
Kye Olsen 10/5m29.223s 28.439
Matthew Cavanough 8/3m37.267s 20.972
Kevin Poulsen 7/4m52.518s 24.856
Truck Modified (5 min's)
Name ID# Best Time Best Lap
Ryan Clark 12/5m5.704s 25.722
Keith Nichol 11/5m20.517s 28.909
Paul Selimovic 11/5m24.575s 20.736
Frank Simon 10/5m0.296s 29.682
Matthew Nichol 10/5m45.419s 31.022

Results of All Rounds
2WD MOD
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2
1st Darren Perry (TQ) 15/6m2.229s 15/6m8.184s 15/6m3.924s 15/6m14.917s
2nd Scott Kirchner 14/6m14.225s 14/6m3.353s 15/6m5.631s 15/6m21.346s
3rd Peter Scott 14/6m15.579s 14/6m10.777s 15/6m14.158s 6/2m14.414s
DNS Matthew Cavanough 14/6m26.064s 14/6m26.157s 3/1m3.833s 0/0m0.000s
DNS Keith Nichol 12/6m19.366s 5/2m38.127s 0/0m0.000s 0/0m0.000s
DNS Paul Selimovic 0/0m0.000s 11/6m12.111s 0/0m0.000s 0/0m0.000s
DNS Matthew Nichol 8/4m45.872s 10/6m7.149s 0/0m0.000s 0/0m0.000s
2WD STK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2
1st Ryan Clark (TQ) 14/6m18.142s 13/6m10.055s 14/6m11.268s 14/6m5.716s 1/0m10.423s
2nd Gary Sturdy 13/6m35.626s 13/6m2.593s 14/6m30.364s 14/6m26.997s 0/0m0.000s
3rd James Lee 0/0m0.000s 8/4m14.454s 12/6m20.687s 12/6m9.457s 0/0m0.000s
4th Brendan Drew 12/6m15.574s 12/6m14.451s 12/6m4.333s 12/6m22.285s 0/0m0.000s
5th Steve Drummond 11/6m26.223s 10/6m19.436s 12/6m24.406s 11/6m6.722s 0/0m0.000s
6th Robert Miller 11/6m1.317s 10/5m55.268s 11/6m13.091s 11/6m13.192s 0/0m0.000s
7th Kelvin Choi 10/6m42.343s 10/6m46.345s 10/6m17.140s 11/6m25.340s 0/0m0.000s
8th David Miller 11/6m27.137s 3/1m29.212s 10/6m13.718s 11/6m26.420s 0/0m0.000s
DNS John Brown 14/6m26.060s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Nick Halpin J 4/2m15.380s 11/6m40.943s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Truck Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2
1st Chris Keidel (TQ) 13/6m8.996s 13/6m15.728s 14/6m24.371s 13/6m3.064s
2nd Peter Boorman 0/0m0.000s 12/6m2.169s 13/6m26.425s 13/6m28.399s
3rd Glenn Chivers 13/6m7.650s 6/2m46.839s 14/6m26.794s 13/6m31.753s
4th Jemahl Smith 12/6m13.472s 13/6m22.160s 12/6m15.535s 12/6m2.090s
5th Brian Platz 12/6m0.014s 13/6m16.647s 12/6m3.730s 12/6m19.997s
Truck Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2
1st Justin Whitcombe J 3/1m51.306s 12/6m19.171s 12/6m14.174s 13/6m22.112s
2nd Roy Ford 12/6m16.223s 12/6m6.060s 12/6m3.262s 12/6m9.413s
3rd Tyson Web 11/6m2.592s 11/6m20.580s 11/6m0.843s 12/6m20.123s
4th Nick Halpin J 0/0m0.000s 10/5m47.495s 11/6m25.401s 11/6m24.701s
5th Jonathan Williams 9/6m19.835s 5/4m35.082s 3/6m19.952s 2/1m32.636s
DNS Michael Reid 12/6m26.135s 11/6m10.436s 12/6m19.949s 0/0m0.000s
4WD Mod
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2
1st Chris Keidel (TQ) 0/0m0.000s 12/5m17.689s 12/5m27.727s 12/5m17.492s
2nd Brian Platz 11/5m8.322s 11/5m5.811s 11/5m10.660s 12/5m25.322s
3rd Trevor Olsen 11/5m16.053s 11/5m6.284s 5/2m10.981s 11/5m14.341s
4th Kye Olsen 9/5m4.679s 10/5m29.223s 7/3m31.381s 10/5m36.015s
5th Kevin Poulsen 7/5m48.425s 7/4m52.518s 6/4m3.136s 6/3m53.394s
DNS Ryan Clark 12/5m26.932s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Frank Simon 10/5m15.390s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Matthew Cavanough 8/3m37.267s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Truck Modified
Pos Name ID# Rnd 2 Rnd 3 Main Leg 1 Main Leg 2
1st Ryan Clark (TQ) 12/5m5.704s 12/5m14.362s 12/5m15.861s
2nd Paul Selimovic 10/5m12.029s 11/5m24.575s 11/5m27.437s
3rd Keith Nichol 10/5m21.446s 11/5m20.517s 11/5m36.113s
4th Frank Simon 10/5m0.296s 10/5m7.562s 10/5m23.497s
5th Matthew Nichol 10/5m45.419s 9/5m16.211s 9/5m14.068s

Alycat Race Management System 8.4.1.121 © 1987-2004 Alycat Software
Registered to South Brisbane Chargers R C Club