Previous Index Next
Alycat Meet
Saturday, 21 March 2009

Alycat - Mains (Combined) - Truck Stock


Truck Stock


No. of Finals (Legs) : 2
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: No Drop-just Qualify



Racer Name Posn Leg 1 Leg 2 Combined
Glenn Chivers 1st 14/ 6m25.399s (1) 11/ 6m1.898s (6) * (1)
Grant Ritchie 2nd 13/ 6m25.255s (3) * 13/ 6m14.029s (1) (1)
Peter Boorman 3rd 13/ 6m16.916s (2) 12/ 6m4.811s (2) * (2)
Michael Ford 4th 12/ 6m9.285s (4) * 12/ 6m9.964s (3) (3)
Jemahl Smith 5th 12/ 6m23.895s (6) * 12/ 6m10.834s (4) (4)
Roy Ford 6th 12/ 6m47.088s (7) * 12/ 6m15.535s (5) (5)
Michael Reid 7th 12/ 6m14.098s (5) 6/ 3m0.754s (8) * (5)
Nick Halpin 8th 11/ 6m19.682s (8) * 10/ 6m1.034s (7) (7)

* result dropped
Alycat Race Management System 8.4.1.121 © 1987-2004 Alycat Software
Registered to South Brisbane Chargers R C Club