Previous Index Next
Alycat Meet
Saturday, 21 March 2009

Alycat - Meet Summary


Fastest Times of Day

2WD MOD (6 min's)
Name ID# Best Time Best Lap
Scott Kirchner 16/6m20.898s 24.136
Peter Scott 15/6m15.082s 24.213
Brent Hennessy 15/6m16.902s 25.089
Ryan McColl 15/6m30.620s 25.483
Mark Farren-Price 14/6m5.606s 25.536
Matthew Cavanough 14/6m7.099s 26.078
Damien Daniels 14/6m9.182s 26.112
Troy Jackson 13/6m4.017s 27.147
Ryan Clark 13/6m19.729s 27.21
2WD STK (6 min's)
Name ID# Best Time Best Lap
Ryan Clark 14/6m0.194s 26.51
John Brown 14/6m9.312s 26.367
David Lawrance 14/6m10.353s 26.762
Chris Keidel 14/6m27.191s 27.395
Steve Drummond 13/6m32.934s 28.463
4WD Mod (5 min's)
Name ID# Best Time Best Lap
Jason Wakefield 13/5m15.226s 25.256
Chris Keidel 12/5m7.540s 25.758
Stephen Smith 12/5m22.709s 25.155
Trevor Olsen 12/5m24.717s 26.637
Brad Wallace 12/5m25.488s 26.138
Brian Platz 11/5m10.220s 27.267
Michael Brown 11/5m15.991s 28.961
Kye Olsen J 11/5m32.742s 27.813
Tyson Webb 11/5m37.304s 28.567
David Miller 9/5m3.077s 32.993
Nick Natakuapa 9/5m15.657s 32.964
Robert Miller 4/3m1.142s 31.808
Truck Stock (6 min's)
Name ID# Best Time Best Lap
Glenn Chivers 14/6m22.747s 27.666
Grant Ritchie 13/6m14.029s 29.024
Peter Boorman 13/6m16.916s 28.93
Roy Ford 13/6m22.065s 29.561
Jemahl Smith 13/6m23.849s 28.926
Michael Ford
Michael Reid 12/6m14.098s 29.654
Nick Halpin J 11/6m13.139s 30.233
Truck Modified (5 min's)
Name ID# Best Time Best Lap
Ryan Clark 12/5m16.412s 26.091
Matt Nichol J 11/5m17.938s 28.36
Frank Simon 11/5m30.030s 29.393
Keith Nichol 11/5m31.562s 28.033
Terry Rynkiewicz 7/3m15.922s 20.429

Results of All Rounds
2WD MOD
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Scott Kirchner (TQ) 15/6m10.145s 16/6m20.898s 15/6m18.744s 15/6m17.256s(1)* 15/6m8.533s(1) 1
2nd Peter Scott 15/6m26.654s 15/6m25.412s 15/6m20.334s 14/6m2.839s(2)* 15/6m15.082s(2) 2
3rd Mark Farren-Price 0/0m0.000s 13/6m17.631s 14/6m15.701s 14/6m7.346s(3) 14/6m5.606s(4)* 3
4th Ryan McColl 0/0m0.000s 12/6m12.448s 13/6m1.121s 9/3m53.077s(8)* 15/6m30.620s(3) 3
5th Brent Hennessy 14/6m5.049s 15/6m16.902s 13/6m8.357s 14/6m19.312s(4) 14/6m15.921s(5)* 4
6th Matthew Cavanough 14/6m14.485s 14/6m20.270s 14/6m7.099s 14/6m24.870s(5) 13/6m0.049s(6)* 5
7th Damien Daniels 14/6m21.879s 14/6m9.182s 14/6m13.320s 13/6m0.331s(6) 13/6m4.480s(7)* 6
8th Troy Jackson 13/6m4.017s 13/6m22.207s 13/6m23.960s 12/6m26.285s(7) 12/6m12.465s(8)* 7
9th Ryan Clark 13/6m19.729s 0/0m0.000s 0/0m0.000s 0/0m0.000s(9) 0/0m0.000s(9)* 9
10th Stephen Smith 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10)* 10
*result dropped
2WD STK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st David Lawrance 14/6m29.726s 13/6m19.477s 14/6m21.839s 14/6m10.353s(1) 14/6m27.170s(1)* 1
2nd Ryan Clark (TQ) 0/0m0.000s 14/6m10.594s 14/6m0.194s 14/6m11.614s(2) 0/0m0.000s(5)* 2
3rd Chris Keidel 14/6m27.191s 13/6m24.634s 6/6m4.331s 13/6m14.825s(4)* 13/6m3.206s(2) 2
4th John Brown 14/6m14.714s 14/6m9.312s 14/6m17.812s 14/6m28.449s(3) 0/0m0.000s(3)* 3
5th Steve Drummond 12/6m1.618s 13/6m32.934s 12/6m0.902s 10/6m6.311s(5)* 0/0m0.000s(4) 4
*result dropped
4WD Mod A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Jason Wakefield (TQ) 12/5m22.943s 13/5m17.822s 13/5m17.226s 13/5m15.226s(1) 13/5m21.700s(1)* 1
2nd Chris Keidel 0/0m0.000s 12/5m10.883s 12/5m7.540s 11/5m16.195s(2) 8/3m28.223s(6)* 2
3rd Brad Wallace 11/5m18.786s 12/5m28.683s 12/5m25.488s 10/5m11.335s(4)* 11/5m6.572s(2) 2
4th Trevor Olsen 12/5m24.717s 11/5m4.193s 10/5m0.557s 11/5m20.485s(3)* 11/5m6.749s(3) 3
5th Michael Brown 10/5m20.043s 10/5m19.678s 10/5m21.458s 10/5m15.259s(5)* 11/5m15.991s(4) 4
6th Kye Olsen J 10/5m4.483s 5/2m49.498s 11/5m32.742s 10/5m22.362s(6)* 10/5m2.899s(5) 5
7th Tyson Webb 10/5m45.236s 11/5m37.304s 9/5m35.336s 10/5m29.452s(7) 0/0m0.000s(9)* 7
8th Nick Natakuapa 3/1m39.385s 6/3m33.915s 8/4m59.770s 9/5m15.657s(8)* 8/5m19.904s(7) 7
9th David Miller 2/0m38.787s 9/5m3.077s 9/5m38.765s 7/5m9.516s(9)* 2/0m47.768s(8) 8
*result dropped
4WD Mod B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Stephen Smith 12/5m22.709s 10/5m18.388s 0/0m0.000s 1
2nd Brian Platz 7/3m1.903s 11/5m13.159s 11/5m10.220s 2
3rd Robert Miller 4/3m1.142s 0/0m0.000s 0/0m0.000s 3
*result dropped
Truck Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Glenn Chivers (TQ) 14/6m22.747s 13/6m1.785s 13/6m16.696s 14/6m25.399s(1) 11/6m1.898s(6)* 1
2nd Grant Ritchie 11/6m35.544s 11/6m26.479s 12/6m20.623s 13/6m25.255s(3)* 13/6m14.029s(1) 1
3rd Peter Boorman 12/6m9.026s 3/1m15.131s 12/6m14.983s 13/6m16.916s(2) 12/6m4.811s(2)* 2
4th Michael Ford
5th Jemahl Smith 13/6m23.849s 12/6m9.513s 12/6m14.622s 12/6m23.895s(6)* 12/6m10.834s(4) 4
6th Roy Ford 13/6m22.065s 12/6m5.002s 12/6m19.346s 12/6m47.088s(7)* 12/6m15.535s(5) 5
7th Michael Reid 11/6m5.218s 11/6m34.424s 1/0m2.665s 12/6m14.098s(5) 6/3m0.754s(8)* 5
8th Nick Halpin J 11/6m32.642s 11/6m20.009s 11/6m13.139s 11/6m19.682s(8)* 10/6m1.034s(7) 7
*result dropped
Truck Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Matt Nichol J 10/5m25.462s 10/5m23.551s 9/5m2.737s 10/5m4.501s(1)* 11/5m17.938s(1) 1
2nd Keith Nichol 10/5m9.814s 11/5m31.562s 10/5m4.939s 10/5m9.793s(2)* 10/5m5.847s(2) 2
3rd Frank Simon 11/5m30.030s 10/5m0.281s 10/5m8.140s 10/5m17.154s(3) 10/5m20.390s(3)* 3
4th Ryan Clark (TQ) 12/5m17.298s 0/0m0.000s 12/5m16.412s 0/0m0.000s(4) 0/0m0.000s(4)* 4
5th Terry Rynkiewicz 7/3m15.922s 0/0m0.000s 0/0m0.000s 0/0m0.000s(5) 0/0m0.000s(5)* 5
*result dropped

Alycat Race Management System 8.4.1.121 © 1987-2004 Alycat Software
Registered to South Brisbane Chargers R C Club