Previous Index Next
Alycat Meet
Saturday, 21 March 2009

Alycat - Qualifying List

Truck Stock

(calculated for Qualifier: Main)


Pos Name ID#s Best Rnd 1 Rnd 2 Rnd 3
1 Glenn Chivers 14/ | 14/ * 13/ 13/
6m22.747s | 6m22.747s 6m 1.785s 6m16.696s
2 Roy Ford 13/ | 13/ * 12/ 12/
6m22.065s | 6m22.065s 6m 5.002s 6m19.346s
3 Jemahl Smith 13/ | 13/ * 12/ 12/
6m23.849s | 6m23.849s 6m 9.513s 6m14.622s
4 Peter Boorman 12/ | 12/ * 3/ 12/
6m 9.026s | 6m 9.026s 1m15.131s 6m14.983s
5 Grant Ritchie 12/ | 11/ 11/ 12/ *
6m20.623s | 6m35.544s 6m26.479s 6m20.623s
6 Michael Ford 12/ | 1/ 11/ 12/ *
6m23.063s | 0m 3.116s 6m11.478s 6m23.063s
7 Michael Reid 11/ | 11/ * 11/ 1/
6m 5.218s | 6m 5.218s 6m34.424s 0m 2.665s
8 Nick Halpin 11/ | 11/ 11/ 11/ *
J 6m13.139s | 6m32.642s 6m20.009s 6m13.139s


*Racer's best result
** Sort penalty applied (1 lap)
Alycat Race Management System 8.4.1.121 © 1987-2004 Alycat Software
Registered to South Brisbane Chargers R C Club