Previous Index Next
Alycat Meet
Saturday, 18 April 2009

Alycat - Meet Summary


Fastest Times of Day

2WD STK (6 min's)
Name ID# Best Time Best Lap
Gary Sturdy 14/6m12.265s 26.87
Chris Sturdy 14/6m22.080s 27.768
Chris Keidel 14/6m33.378s 27.339
David Patrick 12/6m0.215s 29.073
Brendan Drew 12/6m5.524s 29.716
Kelvin Choi J 11/6m6.020s 30.61
Steve Drummond 11/6m6.820s 29.795
Donald McLennan 11/6m21.707s 31.241
Truck Stock (6 min's)
Name ID# Best Time Best Lap
David Lawrance 14/6m21.020s 27.66
Glenn Chivers 14/6m23.149s 27.411
Roy Ford 13/6m18.951s 29.491
Jemahl Smith 13/6m26.908s 28.995
Peter Boorman 12/6m9.297s 30.047
Grant Ritchie 12/6m19.797s 30.63
Ben Dawson 11/6m30.719s 32.118
2WD MOD (6 min's)
Name ID# Best Time Best Lap
Scott Kirchner 15/6m6.770s 24.484
Brent Hennessy 15/6m19.601s 25.04
Peter Scott 14/6m8.328s 24.863
Matthew Cavanough 14/6m9.412s 25.906
Mark Farren-Price 14/6m26.606s 25.918
Ryan McColl 14/6m29.282s 25.744
Damien Daniels 13/6m4.061s 26.489
Troy Jackson 13/6m14.275s 26.884
MICHAEL KIRBY 12/6m27.005s 29.435
Nick Natakuapa 11/6m14.028s 31.705
4WD Mod (5 min's)
Name ID# Best Time Best Lap
Jason Wakefield 12/5m4.151s 25.521
Rob Shepard 12/5m10.058s 25.429
Trevor Olsen 11/5m14.559s 27.38
Kye Olsen J 10/5m7.215s 29.023
Robert Miller 10/5m27.623s 29.997
David Miller 10/5m34.314s 30.272
Truck Modified (5 min's)
Name ID# Best Time Best Lap
Keith Nichol 11/5m9.988s 29.605
Michael Ford 11/5m27.990s 28.737
Brendan Drew 11/5m28.892s 30.03
Chris Keidel 10/4m45.447s 27.919
Matt Nichol J 10/5m7.444s 28.931
Paul Selimovic 10/5m16.135s 30.413

Results of All Rounds
2WD STK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2
1st Gary Sturdy (TQ) 13/6m4.422s 14/6m15.332s 13/6m0.029s 14/6m12.265s
2nd Chris Sturdy 14/6m29.771s 14/6m28.772s 14/6m22.080s 13/6m0.585s
3rd Chris Keidel 13/6m14.387s 14/6m33.378s 10/4m38.800s 13/6m23.443s
4th Brendan Drew 12/6m8.572s 12/6m20.890s 12/6m13.626s 12/6m5.524s
5th David Patrick 11/6m2.395s 12/6m1.476s 12/6m0.215s 12/6m22.774s
6th Kelvin Choi J 3/1m29.703s 10/6m27.586s 11/6m24.028s 11/6m6.020s
7th Donald McLennan 11/6m35.849s 11/6m22.904s 11/6m21.707s 11/6m26.069s
8th Steve Drummond 11/6m6.820s 11/6m30.987s 10/5m55.211s 1/0m2.698s
Truck Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2
1st David Lawrance 13/6m28.069s 13/6m2.573s 13/6m1.224s 14/6m21.020s
2nd Glenn Chivers (TQ) 13/6m19.331s 13/6m9.939s 14/6m23.149s 14/6m28.686s
3rd Roy Ford 11/6m21.841s 13/6m35.251s 13/6m18.951s 12/6m1.084s
4th Jemahl Smith 11/6m9.134s 11/6m22.234s 13/6m26.908s 12/6m5.387s
5th Peter Boorman 12/6m11.420s 11/6m9.321s 12/6m9.297s 12/6m32.106s
6th Grant Ritchie 12/6m34.243s 12/6m19.797s 11/6m12.808s 11/6m4.677s
7th Ben Dawson 10/6m33.989s 10/6m8.133s 11/6m30.719s 10/6m35.326s
2WD MOD
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2
1st Scott Kirchner (TQ) 14/6m1.869s 14/6m3.251s 15/6m8.784s 15/6m6.770s
2nd Matthew Cavanough 13/6m2.706s 12/6m5.708s 14/6m15.143s 14/6m9.412s
3rd Peter Scott 14/6m8.328s 14/6m27.175s 14/6m11.848s 14/6m10.661s
4th Mark Farren-Price 0/0m0.000s 0/0m0.000s 0/0m0.000s 14/6m26.606s
5th Brent Hennessy 14/6m11.859s 15/6m19.601s 15/6m24.470s 14/6m29.462s
6th Damien Daniels 13/6m24.877s 13/6m9.400s 13/6m4.061s 13/6m18.012s
7th Troy Jackson 13/6m21.466s 13/6m14.275s 12/6m12.209s 13/6m21.230s
8th Ryan McColl 13/6m10.001s 14/6m29.282s 7/3m19.638s 13/6m22.253s
9th MICHAEL KIRBY 11/6m18.595s 11/6m11.916s 0/0m0.000s 12/6m27.005s
10th Nick Natakuapa 11/6m32.067s 11/6m16.208s 11/6m14.028s 11/6m20.910s
4WD Mod
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2
1st Jason Wakefield (TQ) 12/5m6.738s 12/5m4.610s 12/5m5.279s 12/5m4.151s
2nd Rob Shepard 11/5m24.313s 12/5m10.058s 12/5m24.169s 12/5m18.988s
3rd Kye Olsen J 10/5m18.010s 10/5m29.802s 10/5m7.215s 10/5m10.750s
4th David Miller 7/3m43.902s 9/5m26.184s 10/5m34.314s 9/5m3.668s
5th Robert Miller 10/5m38.861s 10/5m27.623s 7/5m12.545s 9/5m36.744s
6th Trevor Olsen 11/5m14.559s 8/3m40.769s 11/5m15.191s 5/2m13.103s
Truck Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2
1st Keith Nichol (TQ) 11/5m14.929s 3/1m0.802s 1/0m2.467s 11/5m9.988s
2nd Brendan Drew 10/5m2.944s 11/5m28.892s 10/5m21.228s 10/4m55.880s
3rd Michael Ford 10/5m20.764s 11/5m27.990s 10/5m18.233s 10/5m1.807s
4th Paul Selimovic 10/5m17.991s 10/5m24.886s 10/5m24.577s 10/5m16.135s
5th Chris Keidel 8/4m6.632s 4/1m46.044s 10/4m45.447s 7/5m0.831s
6th Matt Nichol J 10/5m13.328s 10/5m7.444s 10/5m9.589s 2/0m40.101s

Alycat Race Management System 8.4.1.121 © 1987-2004 Alycat Software
Registered to South Brisbane Chargers R C Club