Previous Index Next
Alycat Meet
Tuesday, 28 April 2009

Alycat - Mains (Combined) - TRUCK MODIFIED


TRUCK MODIFIED


No. of Finals (Legs) : 2
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: No Drop-just Qualify



Racer Name Posn Leg 1 Leg 2 Combined
Chris Keidel-Truck 1st 10/ 5m17.291s (1) 10/ 5m7.188s (1) (2)
Brian Platz-Truck 2nd 10/ 5m28.040s (2) 10/ 5m27.245s (3) (5)
Roy Ford 3rd 9/ 5m14.353s (4) 9/ 5m8.953s (4) (8)
Greg Facer 4th 9/ 5m6.457s (3) 9/ 5m41.027s (5) (8)
Michael Ford 5th 2/ 1m21.528s (6) 10/ 5m11.004s (2) (8)
Michael Brown 6th 8/ 5m19.378s (5) 8/ 5m32.495s (6) (11)

* result dropped
Alycat Race Management System 8.4.1.121 © 1987-2004 Alycat Software
Registered to South Brisbane Chargers R C Club