Previous Index Next
Alycat Meet
Tuesday, 28 April 2009

Alycat - Mains (Combined) - TRUCK STOCK


TRUCK STOCK


No. of Finals (Legs) : 2
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: No Drop-just Qualify



Racer Name Posn Leg 1 Leg 2 Combined
Glenn Chivers 1st 10/ 5m5.066s (2) 10/ 5m4.440s (2) (4)
David Lawrance 2nd 11/ 5m30.192s (1) 10/ 5m31.926s (3) (4)
Gary Sturdy-Truck 3rd 10/ 5m18.371s (3) 10/ 5m2.771s (1) (4)
Frank Simon 4th 9/ 5m5.935s (4) 1/ 0m35.923s (5) (9)
Ben Dawson 5th 7/ 5m20.530s (5) 7/ 5m10.053s (4) (9)
Grant Ritchie 6th 0/ (6) 0/ (6) (12)

* result dropped
Alycat Race Management System 8.4.1.121 © 1987-2004 Alycat Software
Registered to South Brisbane Chargers R C Club