Previous Index Next
Alycat Meet
Tuesday, 28 April 2009

Alycat - Meet Summary


Fastest Times of Day

2WD STOCK (5 min's)
Name ID# Best Time Best Lap
Ryan Clark 11/5m12.345s 26.559
Jason Wakefield 11/5m24.623s 27.743
Chris Sturdy 10/5m9.156s 27.239
Nick Natakuapa 9/5m6.527s 29.739
2WD MODIFIED (5 min's)
Name ID# Best Time Best Lap
Peter Scott 12/5m8.135s 24.418
Mark Farren-Price 11/5m1.420s 26.07
Ryan McColl 11/5m5.854s 25.549
Chris Schoenfisch 11/5m14.597s 25.328
Matthew Cavanough 11/5m15.390s 25.799
Anthony Atack 11/5m16.575s 25.227
Michael Kirby 11/5m23.514s 27.125
Richard Chun 11/5m24.369s 28.21
Damien Daniels 11/5m25.431s 26.61
Tom Chun 10/5m10.645s 28.243
Corey Broadstock 10/5m25.526s 27.806
Jack Chun 8/5m8.305s 31.381
4WD MODIFIED (5 min's)
Name ID# Best Time Best Lap
Rob Sheppard 11/5m7.543s 25.379
Troy Jackson 10/5m0.421s 25.72
Trevor Olsen 10/5m1.001s 26.806
Brian Platz-4wd 10/5m3.922s 27.379
Kye Olsen 9/5m7.036s 28.638
David Miller 9/5m35.498s 29.46
Robert Miller 8/5m5.837s 30.005
Sam Muller 8/5m27.647s 31.575
Chris Keidel-4wd 4/2m14.466s 26.304
Jason Wakefield 1/0m46.000s 42.204
TRUCK STOCK (5 min's)
Name ID# Best Time Best Lap
Glenn Chivers 11/5m24.303s 28.058
David Lawrance 11/5m30.192s 27.37
Gary Sturdy-Truck 10/5m2.771s 27.324
Frank Simon 10/5m34.936s 31.273
Grant Ritchie 9/5m9.469s 29.973
Ben Dawson 8/5m33.147s 33.755
TRUCK MODIFIED (5 min's)
Name ID# Best Time Best Lap
Chris Keidel-Truck 10/5m1.153s 28.029
Michael Ford 10/5m11.004s 27.95
Brian Platz-Truck 10/5m14.013s 28.659
Roy Ford 9/5m4.962s 30.104
Greg Facer 9/5m6.457s 30.406
Michael Brown 9/5m12.850s 29.728

Results of All Rounds
2WD STOCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Ryan Clark (TQ) 10/5m1.477s 11/5m12.345s 11/5m19.176s 11/5m15.472s(1) 10/5m1.880s(2) 3
2nd Jason Wakefield 0/0m0.000s 11/5m26.564s 11/5m24.623s 11/5m26.333s(2) 10/5m1.338s(1) 3
3rd Chris Sturdy 10/5m9.156s 9/5m13.886s 10/5m12.260s 9/5m0.064s(3) 10/5m10.774s(3) 6
4th Nick Natakuapa 9/5m11.805s 9/5m6.527s 9/5m6.799s 9/5m13.515s(4) 9/5m9.562s(4) 8
*result dropped
2WD MODIFIED A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Richard Chun 10/5m7.192s 10/5m18.658s 10/5m7.412s 11/5m27.763s(2) 11/5m24.369s(1) 3
2nd Michael Kirby 4/5m24.433s 10/5m16.880s 5/2m40.362s 11/5m23.514s(1) 10/5m12.127s(3) 4
3rd Tom Chun 0/0m0.000s 10/5m35.268s 2/1m18.273s 8/5m5.968s(3) 10/5m10.645s(2) 5
4th Corey Broadstock 1/0m36.056s 10/5m25.526s 10/5m26.544s 5/2m36.678s(4) 0/0m0.000s(5) 9
5th Jack Chun 8/5m8.305s 0/0m0.000s 2/1m19.330s 0/0m0.000s(5) 0/0m0.000s(4) 9
*result dropped
2WD MODIFIED B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Peter Scott (TQ) 12/5m28.557s 11/5m0.511s 12/5m14.504s 12/5m8.135s(1) 12/5m19.402s(1) 2
2nd Mark Farren-Price 11/5m6.932s 11/5m9.771s 11/5m12.073s 11/5m1.420s(2) 11/5m11.942s(3) 5
3rd Ryan McColl 0/0m0.000s 10/5m4.471s 11/5m8.979s 9/4m13.346s(5) 11/5m5.854s(2) 7
4th Chris Schoenfisch 10/5m4.129s 11/5m14.597s 10/5m13.445s 11/5m35.153s(3) 10/5m0.755s(4) 7
5th Matthew Cavanough 11/5m26.449s 10/5m3.441s 11/5m15.390s 10/5m10.588s(4) 10/5m6.650s(6) 10
6th Damien Daniels 11/5m25.431s 3/1m26.053s 10/5m11.968s 8/4m20.086s(6) 10/5m1.334s(5) 11
7th Anthony Atack 11/5m16.575s 11/5m26.881s 11/5m26.404s 0/0m5.175s(7) 0/0m0.000s(7) 14
*result dropped
4WD MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Troy Jackson 10/5m9.270s 10/5m8.708s 10/5m12.305s 10/5m0.421s(2) 10/5m16.897s(2) 4
2nd Brian Platz-4wd 9/5m0.923s 10/5m3.922s 10/5m8.304s 10/5m9.003s(3) 10/5m25.166s(3) 6
3rd Trevor Olsen 10/5m16.675s 10/5m14.438s 8/4m12.507s 7/5m10.379s(6) 10/5m1.001s(1) 7
4th Rob Sheppard (TQ) 11/5m18.671s 3/1m46.562s 11/5m18.876s 11/5m7.543s(1) 2/1m3.968s(7) 8
5th Kye Olsen 9/5m7.036s 9/5m28.442s 8/5m5.210s 9/5m36.324s(4) 9/5m10.881s(4) 8
6th Sam Muller 0/0m0.000s 5/3m48.648s 8/5m27.647s 7/4m55.931s(5) 5/3m22.789s(6) 11
7th David Miller 7/5m0.508s 8/5m12.499s 6/4m34.611s 4/2m41.681s(7) 9/5m35.498s(5) 12
8th Robert Miller 7/5m0.270s 3/2m1.906s 8/5m5.837s 2/1m38.242s(8) 0/0m0.000s(8) 16
9th Chris Keidel-4wd 4/2m14.466s 1/0m47.262s 0/0m0.000s 0/0m0.000s(9) 0/0m0.000s(9) 18
10th Jason Wakefield 1/0m46.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10) 20
*result dropped
TRUCK STOCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Glenn Chivers (TQ) 10/5m17.608s 10/5m16.415s 11/5m24.303s 10/5m5.066s(2) 10/5m4.440s(2) 4
2nd David Lawrance 10/5m14.100s 10/5m4.826s 11/5m31.712s 11/5m30.192s(1) 10/5m31.926s(3) 4
3rd Gary Sturdy-Truck 10/5m24.342s 10/5m16.996s 10/5m17.297s 10/5m18.371s(3) 10/5m2.771s(1) 4
4th Frank Simon 9/5m34.926s 9/5m2.908s 10/5m34.936s 9/5m5.935s(4) 1/0m35.923s(5) 9
5th Ben Dawson 8/5m33.147s 7/5m0.146s 8/5m43.926s 7/5m20.530s(5) 7/5m10.053s(4) 9
6th Grant Ritchie 9/5m20.531s 9/5m9.469s 8/5m5.463s 0/0m0.000s(6) 0/0m0.000s(6) 12
*result dropped
TRUCK MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Chris Keidel-Truck (TQ) 10/5m29.429s 10/5m2.027s 10/5m1.153s 10/5m17.291s(1) 10/5m7.188s(1) 2
2nd Brian Platz-Truck 9/5m9.571s 10/5m15.061s 10/5m14.013s 10/5m28.040s(2) 10/5m27.245s(3) 5
3rd Roy Ford 9/5m4.962s 9/5m22.605s 9/5m18.005s 9/5m14.353s(4) 9/5m8.953s(4) 8
4th Greg Facer 8/5m34.158s 9/5m14.469s 9/5m27.255s 9/5m6.457s(3) 9/5m41.027s(5) 8
5th Michael Ford 1/0m45.517s 3/1m35.867s 0/0m0.000s 2/1m21.528s(6) 10/5m11.004s(2) 8
6th Michael Brown 9/5m14.261s 9/5m12.850s 9/5m35.946s 8/5m19.378s(5) 8/5m32.495s(6) 11
*result dropped

Alycat Race Management System 8.4.1.121 © 1987-2004 Alycat Software
Registered to South Brisbane Chargers R C Club