Previous Index Next
Alycat Meet
Saturday, 16 May 2009

Alycat - Mains (Combined) - 4WD MODIFIED


4WD MODIFIED A


No. of Finals (Legs) : 2
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: No Drop-just Qualify



Racer Name Posn Leg 1 Leg 2 Combined
Scott Kirchner 1st 11/ 5m9.285s (1) 11/ 5m24.855s (3) (4)
Steve Perry-4wd 2nd 11/ 5m21.014s (3) 11/ 5m14.661s (1) (4)
Peter Scott 3rd 10/ 5m4.010s (4) 11/ 5m24.128s (2) (6)
Zac Ryan 4th 11/ 5m19.309s (2) 10/ 5m4.338s (4) (6)
Ryan Clark-4wd 5th 10/ 5m13.375s (5) 10/ 5m25.329s (5) (10)
Jason Wakefield 6th 10/ 5m16.658s (6) 9/ 5m4.156s (6) (12)
Trevor Olsen 7th 9/ 5m33.983s (7) 8/ 5m1.867s (8) (15)
Brad Wallace 8th 0/ (9) 9/ 5m22.279s (7) (16)
Rob Sheppard 9th 7/ 4m7.890s (8) 0/ (9) (17)

* result dropped
Alycat Race Management System 8.4.1.121 © 1987-2004 Alycat Software
Registered to South Brisbane Chargers R C Club