Previous Index Next
Alycat Meet
Saturday, 16 May 2009

Alycat - Meet Summary


Fastest Times of Day

2WD MODIFIED (5 min's)
Name ID# Best Time Best Lap
Ryan McColl 10/5m7.911s 28.976
Anthony Atack 10/5m14.579s 28.665
Chris Schoenfisch 10/5m16.980s 28.657
Chris Keidel 10/5m18.892s 28.167
Matthew Cavanough 10/5m19.954s 28.743
Damien Daniels 10/5m26.412s 29.651
Tom Chun 10/5m26.810s 30.579
Richard Chun 9/5m0.284s 30.289
Michael Kirby 9/5m6.661s 31.085
John Brown-Mod 9/5m8.133s 30.216
Haydn Cutfield 9/5m15.961s 25.648
Troy Jackson 9/5m18.714s 30.184
Jack Chun 8/5m14.104s 33.155
Kelvin Choi 8/5m15.251s 26.463
4WD MODIFIED (5 min's)
Name ID# Best Time Best Lap
Scott Kirchner 12/5m22.993s 25.624
Steve Perry-4wd 11/5m10.987s 26.288
Peter Scott 11/5m18.447s 26.477
Zac Ryan 11/5m19.309s 26.361
Ryan Clark-4wd 11/5m24.737s 27.794
Jason Wakefield 10/5m7.748s 28.159
Grant McDonald 10/5m16.836s 28.921
Rob Sheppard 9/5m4.012s 29.352
Brad Wallace 9/5m10.326s 29.89
Trevor Olsen 9/5m21.369s 30.547
Robert Miller 8/5m25.633s 30.159
David Miller 5/4m25.897s 41.017
TRUCK STOCK (5 min's)
Name ID# Best Time Best Lap
David Lawrance 10/5m31.951s 31.067
Chris Keidel-Truck 10/5m35.533s 30.076
Frank Simon 9/5m16.792s 26.285
Glenn Chivers 9/5m19.538s 31.845
Darrin Davis 9/5m32.693s 25.97
Greg Facer-Stock 9/5m33.649s 33.591
Jemahl Smith 9/5m38.358s 32.076
Roy Ford 8/5m2.215s 29.838
Brian Platz-Truck 8/5m5.058s 33.822
Peter Boorman-Truck 8/5m27.936s 35.479
Michael Brown 7/5m32.390s 37.393
Jonathan Williams 7/5m41.958s 39.787
Ian Jones 6/5m46.492s 42.466
TRUCK MODIFIED (5 min's)
Name ID# Best Time Best Lap
Matt Nichol 9/5m15.279s 31.142
Paul Selomovic 9/5m24.350s 27.461
John Kozionas 9/5m28.586s 25.627
Keith Nichol 9/5m29.445s 32.797
Greg Facer-Mod 8/5m18.019s 34.675

Results of All Rounds
2WD MODIFIED A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Ryan McColl 10/5m29.854s 10/5m17.516s 6/3m14.789s 10/5m11.314s(1) 10/5m7.911s(1) 2
2nd Anthony Atack 9/5m0.011s 9/5m11.683s 8/4m11.489s 10/5m14.579s(2) 9/5m3.157s(4) 6
3rd Damien Daniels 10/5m32.571s 10/5m26.412s 10/5m27.896s 9/5m20.700s(5) 10/5m34.405s(3) 8
4th Richard Chun 9/5m3.308s 9/5m6.391s 9/5m15.647s 9/5m0.284s(3) 9/5m6.739s(5) 8
5th Chris Schoenfisch (TQ) 10/5m16.980s 10/5m28.844s 9/5m6.871s 7/5m12.661s(7) 10/5m32.083s(2) 9
6th Tom Chun 9/5m10.675s 9/5m9.107s 10/5m26.810s 9/5m1.681s(4) 9/5m20.309s(6) 10
7th John Brown-Mod 0/0m0.000s 9/5m14.177s 9/5m8.133s 9/5m23.940s(6) 0/0m0.000s(7) 13
8th Matthew Cavanough 9/5m8.502s 10/5m19.954s 10/5m32.686s 5/2m59.494s(8) 0/0m3.475s(8) 16
*result dropped
2WD MODIFIED B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Troy Jackson 9/5m23.692s 9/5m27.052s 9/5m18.714s 9/5m18.829s(1) 9/5m26.256s(4) 5
2nd Haydn Cutfield 8/5m4.535s 9/5m32.651s 9/5m26.391s 9/5m23.639s(2) 9/5m15.961s(3) 5
3rd Michael Kirby 8/5m6.397s 9/5m30.675s 8/5m1.104s 8/5m0.355s(3) 9/5m6.661s(2) 5
4th Chris Keidel 9/5m19.412s 4/2m39.415s 0/0m0.000s 0/0m0.000s(6) 10/5m18.892s(1) 7
5th Jack Chun 0/0m0.000s 8/5m34.033s 4/2m41.445s 8/5m32.740s(5) 8/5m14.104s(5) 10
6th Kelvin Choi 7/5m18.521s 7/5m17.398s 7/5m18.708s 8/5m15.251s(4) 7/5m9.249s(6) 10
*result dropped
4WD MODIFIED A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Scott Kirchner (TQ) 11/5m0.062s 11/5m15.459s 12/5m22.993s 11/5m9.285s(1) 11/5m24.855s(3) 4
2nd Steve Perry-4wd 2/1m0.407s 11/5m27.835s 11/5m10.987s 11/5m21.014s(3) 11/5m14.661s(1) 4
3rd Peter Scott 11/5m21.693s 10/5m2.849s 11/5m18.447s 10/5m4.010s(4) 11/5m24.128s(2) 6
4th Zac Ryan 5/2m49.862s 10/5m1.419s 5/2m31.433s 11/5m19.309s(2) 10/5m4.338s(4) 6
5th Ryan Clark-4wd 10/5m6.528s 0/0m0.000s 11/5m24.737s 10/5m13.375s(5) 10/5m25.329s(5) 10
6th Jason Wakefield 10/5m17.127s 10/5m24.516s 10/5m7.748s 10/5m16.658s(6) 9/5m4.156s(6) 12
7th Trevor Olsen 6/3m37.850s 8/5m3.753s 9/5m21.369s 9/5m33.983s(7) 8/5m1.867s(8) 15
8th Brad Wallace 8/5m27.207s 8/5m9.748s 9/5m10.326s 0/0m5.621s(9) 9/5m22.279s(7) 16
9th Rob Sheppard 9/5m38.838s 9/5m12.676s 9/5m4.012s 7/4m7.890s(8) 0/0m0.000s(9) 17
*result dropped
4WD MODIFIED B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
DNS Grant McDonald 9/5m6.504s 9/5m12.282s 10/5m16.836s
DNS Robert Miller 0/0m0.000s 8/5m25.633s 6/3m56.559s
DNS David Miller 0/0m0.000s 5/4m25.897s 4/3m32.479s
TRUCK STOCK A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st David Lawrance (TQ) 9/5m26.292s 10/5m33.694s 9/5m13.686s 10/5m31.951s(1) 10/5m44.369s(1) 2
2nd Chris Keidel-Truck 8/5m3.686s 9/5m35.023s 10/5m35.533s 9/5m8.446s(2) 9/5m22.186s(3) 5
3rd Glenn Chivers 8/5m6.275s 8/5m6.751s 8/5m1.903s 9/5m19.538s(3) 8/5m0.032s(4) 7
4th Frank Simon 8/5m24.555s 9/5m32.439s 9/5m34.031s 8/5m5.543s(6) 9/5m16.792s(2) 8
5th Jemahl Smith 8/5m13.883s 8/5m1.698s 9/5m38.522s 9/5m38.358s(5) 8/5m5.868s(6) 11
6th Greg Facer-Stock 8/5m10.525s 8/5m11.922s 8/5m2.205s 9/5m33.649s(4) 8/5m17.329s(7) 11
7th Brian Platz-Truck 0/0m0.000s 0/0m0.000s 6/5m12.328s 8/5m12.463s(7) 8/5m5.058s(5) 12
*result dropped
TRUCK STOCK B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Darrin Davis 8/5m27.970s 8/5m10.831s 8/5m17.644s 8/5m1.054s(1) 9/5m32.693s(1) 2
2nd Roy Ford 7/5m3.051s 8/5m28.612s 6/5m7.740s 8/5m4.062s(2) 8/5m2.215s(2) 4
3rd Jonathan Williams 6/5m20.327s 6/5m47.438s 6/4m55.138s 6/5m13.519s(3) 7/5m41.958s(3) 6
4th Ian Jones 5/5m4.351s 6/5m51.726s 1/1m3.924s 1/1m4.050s(4) 6/5m46.492s(4) 8
5th Peter Boorman-Truck 8/5m34.832s 8/5m27.936s 8/5m28.004s 0/0m0.000s(5) 0/0m0.000s(5) 10
6th Michael Brown 7/5m32.390s 5/3m32.720s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 12
7th Brandon Hoger 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(7) 0/0m0.000s(7) 14
*result dropped
TRUCK MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Keith Nichol 0/0m3.814s 8/5m31.238s 9/5m40.552s 9/5m29.445s(2) 8/5m0.149s(2) 4
2nd John Kozionas 8/5m31.687s 3/2m23.574s 7/4m49.419s 9/5m30.067s(3) 9/5m28.586s(1) 4
3rd Matt Nichol (TQ) 7/4m30.710s 9/5m21.968s 8/5m6.373s 9/5m15.279s(1) 5/3m22.383s(4) 5
4th Paul Selomovic 2/1m16.500s 9/5m31.741s 9/5m24.350s 8/5m8.653s(4) 8/5m8.605s(3) 7
5th Greg Facer-Mod 3/2m18.248s 8/5m18.019s 6/4m0.304s 0/0m0.000s(5) 0/0m0.000s(5) 10
*result dropped

Alycat Race Management System 8.4.1.121 © 1987-2004 Alycat Software
Registered to South Brisbane Chargers R C Club