Previous Index Next
Alycat Meet
Sunday, 31 May 2009

Alycat - Mains (Combined) - TRUCK STOCK


TRUCK STOCK B


No. of Finals (Legs) : 2
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: No Drop-just Qualify



Racer Name Posn Leg 1 Leg 2 Combined
Peter Boorman-Truck 1st 8/ 5m6.820s (2) 9/ 5m24.839s (1) (3)
Terry Rynkieicz 2nd 8/ 5m8.061s (3) 8/ 5m7.952s (2) (5)
Cliff Johnson Truck 3rd 9/ 5m36.154s (1) 5/ 5m2.974s (5) (6)
Graham Davidson 4th 7/ 5m9.866s (4) 8/ 5m31.479s (4) (8)
Brad Marlin 5th 0/ (6) 8/ 5m18.335s (3) (9)
Brandon Hoger 6th 1/ 0m59.275s (5) 0/ (6) (11)

* result dropped
Alycat Race Management System 8.4.1.121 © 1987-2004 Alycat Software
Registered to South Brisbane Chargers R C Club