Previous Index Next
Alycat Meet
Sunday, 31 May 2009

Alycat - Meet Summary


Fastest Times of Day

2WD MODIFIED (5 min's)
Name ID# Best Time Best Lap
Darren Perry 11/5m9.498s 26.901
Mark Farren-Price 10/5m3.126s 28.019
Damien Daniels 10/5m10.814s 28.623
Ryan McColl 10/5m14.425s 28.854
Richard Chun 10/5m21.660s 30.305
Matthew Cavanough 10/5m24.275s 28.356
Troy Jackson 10/5m27.465s 29.5
Chris Keidel 10/5m28.501s 30.516
Tom Chun 10/5m30.051s 29.681
Greg Facer 9/5m6.189s 31.614
Dan Eisenmenger 9/5m18.143s 32.033
Glenn Chivers 2wd 9/5m29.649s 25.636
Scott Maguire 7/5m15.220s 30.865
2WD STOCK (5 min's)
Name ID# Best Time Best Lap
John Brown-Stock 10/5m5.809s 29.042
Gary Sturdy 10/5m22.203s 29.321
David Lawrance 10/5m28.115s 29.605
Andrew Clough 9/5m17.122s 27.274
David Patrick 9/5m21.247s 30.93
Nick Natakuapa 8/5m10.944s 35.176
Brandan Drew 7/5m20.908s 35.868
Kelvin Choi J 7/5m21.731s 34.235
TRUCK STOCK (5 min's)
Name ID# Best Time Best Lap
Glenn Chivers 10/5m24.900s 30.269
Chris Keidel-Truck 9/5m4.563s 30.803
Greg Facer 9/5m11.277s 24.198
Frank Simon 9/5m12.154s 28.445
Brian Platz-Truck 9/5m21.303s 32.09
Matt Nichol 9/5m24.008s 31.827
Peter Boorman-Truck 9/5m24.839s 32.828
Darrin Davis 9/5m30.982s 30.238
Cliff Johnson Truck 9/5m36.154s 32.894
Roy Ford 8/5m1.302s 26.672
Brad Marlin 8/5m7.498s 32.914
Terry Rynkieicz 8/5m7.952s 33.011
Graham Davidson 8/5m31.479s 36.805
Brandon Hoger 4/4m42.343s 50.792
4WD MODIFIED (5 min's)
Name ID# Best Time Best Lap
Steve Perry-4wd 11/5m1.092s 25.962
Peter Scott 11/5m6.695s 25.976
Jason Wakefield 11/5m30.615s 27.576
Trevor Olsen 10/5m19.690s 28.733
Greg Facer 10/5m36.394s 28.91
Brian Platz-4wd 9/5m3.217s 30.34
Kye Olsen 9/5m36.378s 31.367
Andrew Clough 4wd 8/5m6.867s 29.864
David Miller 8/5m13.908s 33.524
TRUCK MODIFIED (5 min's)
Name ID# Best Time Best Lap
Chris Schoenfisch 10/5m9.436s 28.978
Paul Selomovic 9/5m18.441s 24.763
Keith Nichol 9/5m27.697s 33.291

Results of All Rounds
2WD MODIFIED A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Darren Perry (TQ) 11/5m19.614s 11/5m22.647s 11/5m22.564s 11/5m9.498s(1) 11/5m20.032s(1) 2
2nd Mark Farren-Price 10/5m10.727s 10/5m13.440s 10/5m28.057s 10/5m3.126s(2) 10/5m16.602s(2) 4
3rd Damien Daniels 10/5m21.376s 10/5m27.094s 10/5m23.130s 10/5m10.814s(3) 10/5m19.593s(3) 6
4th Ryan McColl 7/3m48.180s 10/5m29.681s 0/0m0.000s 10/5m14.425s(4) 9/5m3.316s(5) 9
5th Richard Chun 10/5m24.220s 9/5m2.581s 3/1m41.036s 10/5m30.218s(7) 10/5m21.660s(4) 11
6th Matthew Cavanough 9/5m1.848s 0/0m3.595s 10/5m28.567s 10/5m24.275s(5) 6/3m11.991s(7) 12
7th Chris Keidel 10/5m29.904s 9/5m32.697s 9/5m11.169s 10/5m28.501s(6) 9/5m22.481s(6) 12
*result dropped
2WD MODIFIED B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Troy Jackson 9/5m7.110s 9/5m2.522s 9/5m8.619s 10/5m29.895s(1) 10/5m27.465s(1) 2
2nd Greg Facer 6/3m37.569s 8/5m1.562s 9/5m17.155s 9/5m6.189s(2) 9/5m18.499s(3) 5
3rd Glenn Chivers 2wd 7/4m23.028s 0/0m0.000s 8/5m4.130s 9/5m29.649s(3) 9/5m32.504s(4) 7
4th Tom Chun 9/5m4.887s 9/5m4.706s 9/5m8.961s 5/5m20.703s(6) 10/5m30.051s(2) 8
5th Dan Eisenmenger 8/5m9.809s 0/0m0.000s 9/5m18.143s 9/5m33.145s(4) 0/0m0.000s(6) 10
6th Scott Maguire 5/4m57.803s 7/5m15.220s 7/5m34.434s 7/5m27.337s(5) 7/5m40.142s(5) 10
*result dropped
2WD STOCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st John Brown-Stock (TQ) 0/0m0.000s 9/5m2.665s 10/5m15.963s 10/5m5.809s(1) 10/5m14.264s(1) 2
2nd Gary Sturdy 9/5m39.997s 9/5m22.131s 10/5m34.995s 10/5m26.145s(2) 10/5m22.203s(2) 4
3rd David Patrick 8/5m5.329s 9/5m35.843s 9/5m30.650s 9/5m25.531s(3) 9/5m21.247s(3) 6
4th Andrew Clough 9/5m36.661s 8/5m17.145s 9/5m17.122s 9/5m33.305s(4) 7/5m2.147s(5) 9
5th Nick Natakuapa 8/5m44.556s 0/0m0.000s 8/5m24.910s 8/5m26.237s(5) 8/5m10.944s(4) 9
6th David Lawrance 10/5m28.115s 5/2m46.599s 10/5m42.109s 0/0m0.000s(7) 0/0m0.000s(6) 13
7th Kelvin Choi J 0/0m0.000s 5/4m8.522s 7/5m21.731s 6/4m30.387s(6) 0/0m0.000s(8) 14
8th Brandan Drew 7/5m20.908s 0/0m0.000s 0/0m0.000s 0/0m0.000s(8) 0/0m0.000s(7) 15
9th Brad Marlin 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(9) 0/0m0.000s(9) 18
10th Cliff Johnson 0/0m4.899s 0/0m0.000s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10) 20
*result dropped
TRUCK STOCK A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Chris Keidel-Truck (TQ) 9/5m10.773s 9/5m30.943s 9/5m4.563s 9/5m4.987s(2) 9/5m7.972s(1) 3
2nd Glenn Chivers 9/5m24.836s 9/5m34.147s 0/0m3.106s 10/5m24.900s(1) 9/5m30.086s(4) 5
3rd Greg Facer 8/5m3.568s 9/5m31.055s 9/5m15.030s 9/5m11.277s(3) 9/5m29.849s(3) 6
4th Brian Platz-Truck 0/0m0.000s 2/1m18.486s 9/5m21.303s 9/5m21.941s(4) 9/5m22.511s(2) 6
5th Frank Simon 8/5m13.079s 8/5m6.946s 9/5m12.154s 9/5m33.020s(6) 9/5m31.989s(5) 11
6th Matt Nichol 9/5m32.863s 2/1m28.527s 9/5m24.821s 9/5m24.008s(5) 4/2m55.060s(8) 13
7th Darrin Davis 8/5m2.948s 8/5m34.652s 9/5m30.982s 8/5m8.649s(8) 8/5m7.458s(6) 14
8th Roy Ford 8/5m25.015s 8/5m25.815s 8/5m1.302s 8/5m1.769s(7) 8/5m20.944s(7) 14
*result dropped
TRUCK STOCK B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Peter Boorman-Truck 8/5m20.517s 8/5m3.564s 8/5m6.621s 8/5m6.820s(2) 9/5m24.839s(1) 3
2nd Terry Rynkieicz 8/5m22.167s 8/5m21.138s 8/5m18.059s 8/5m8.061s(3) 8/5m7.952s(2) 5
3rd Cliff Johnson Truck 0/0m0.000s 5/5m10.575s 5/4m54.316s 9/5m36.154s(1) 5/5m2.974s(5) 6
4th Graham Davidson 6/5m15.717s 6/5m8.437s 7/5m30.533s 7/5m9.866s(4) 8/5m31.479s(4) 8
5th Brad Marlin 8/5m24.666s 8/5m11.700s 8/5m7.498s 0/0m0.000s(6) 8/5m18.335s(3) 9
6th Brandon Hoger 2/2m16.040s 4/4m42.343s 0/0m0.000s 1/0m59.275s(5) 0/0m0.000s(6) 11
*result dropped
4WD MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Steve Perry-4wd (TQ) 11/5m17.453s 11/5m9.272s 11/5m8.733s 11/5m1.092s(1) 11/5m3.725s(1) 2
2nd Peter Scott 11/5m17.918s 10/5m4.529s 11/5m14.944s 11/5m6.695s(2) 11/5m12.934s(2) 4
3rd Jason Wakefield 10/5m9.905s 6/3m19.112s 10/5m1.584s 9/5m20.416s(6) 11/5m30.615s(3) 9
4th Brian Platz-4wd 0/0m0.000s 9/5m7.698s 9/5m25.321s 9/5m15.728s(5) 9/5m3.217s(4) 9
5th Trevor Olsen 9/5m7.441s 10/5m19.690s 4/2m12.579s 10/5m24.797s(3) 0/0m3.453s(9) 12
6th Greg Facer 9/5m17.868s 10/5m36.394s 9/5m29.919s 9/5m14.420s(4) 0/0m0.000s(8) 12
7th Kye Olsen 8/5m32.974s 7/5m19.487s 5/3m52.614s 5/3m19.543s(9) 9/5m36.378s(5) 14
8th David Miller 7/5m9.408s 7/5m30.708s 6/5m20.768s 8/5m13.908s(7) 6/5m25.764s(7) 14
9th Andrew Clough 4wd 0/0m0.000s 0/0m0.000s 0/0m0.000s 8/5m30.986s(8) 8/5m6.867s(6) 14
*result dropped
TRUCK MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Paul Selomovic 0/0m0.000s 8/5m12.543s 8/5m10.851s 9/5m18.441s(2) 8/4m41.031s(1) 3
2nd Chris Schoenfisch (TQ) 9/5m4.469s 10/5m32.895s 10/5m9.436s 9/5m11.292s(1) 0/0m0.000s(3) 4
3rd Keith Nichol 8/5m44.501s 8/5m6.581s 9/5m27.697s 0/0m0.000s(3) 8/5m1.759s(2) 5
*result dropped

Alycat Race Management System 8.4.1.121 © 1987-2004 Alycat Software
Registered to South Brisbane Chargers R C Club