Previous Index Next
Alycat Meet
Sunday, 14 June 2009

Alycat - Mains (Combined) - TRUCK STOCK


TRUCK STOCK B


No. of Finals (Legs) : 2
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: No Drop-just Qualify



Racer Name Posn Leg 1 Leg 2 Combined
Peter Boorman-Truck 1st 9/ 5m20.184s (1) 9/ 5m17.603s (1) (2)
Roy Ford 2nd 9/ 5m25.547s (2) 9/ 5m23.028s (2) (4)
Jemahl Smith 3rd 8/ 5m5.276s (3) 9/ 5m50.003s (3) (6)
Michael Brown 4th 8/ 5m15.170s (4) 8/ 5m8.144s (4) (8)
Tracy Natakuapa 5th 7/ 5m29.319s (5) 7/ 5m28.229s (5) (10)
Grant Ritchie 6th 0/ (6) 0/ (6) (12)
Brandon Hoger 7th 0/ (7) 0/ (7) (14)

* result dropped
Alycat Race Management System 8.4.1.121 © 1987-2004 Alycat Software
Registered to South Brisbane Chargers R C Club