Previous Index Next
Alycat Meet
Sunday, 14 June 2009

Alycat - Meet Summary


Fastest Times of Day

2WD STOCK (5 min's)
Name ID# Best Time Best Lap
David Lawrance-2wd 10/5m14.488s 30.14
Nick Natakuapa 9/5m29.085s 33.231
Grant Ritchie 9/5m29.430s 31.398
Adrian Vasington 9/5m32.603s 32.526
Kelvin Choi J 8/5m10.519s 34.214
2WD MODIFIED (5 min's)
Name ID# Best Time Best Lap
Ryan McColl 11/5m27.337s 22.802
John Brown-Mod 10/5m12.431s 28.57
Chris Schoenfisch 10/5m17.589s 27.772
Chris Keidel 10/5m20.361s 28.7
Greg Facer-Mod 9/5m0.124s 29.956
Glenn Chivers 2wd 9/5m14.854s 32.038
4WD MODIFIED (5 min's)
Name ID# Best Time Best Lap
Scott Kirchner 12/5m9.650s 24.722
Peter Scott 12/5m21.141s 24.814
Ryan Clark-4wd 11/5m21.693s 26.104
Damien Daniels 11/5m30.449s 27.209
Brad Wallace 10/5m21.457s 28.016
Greg Facer-4wd 10/5m23.209s 28.46
Robert Miller 9/5m32.162s 32.538
David Miller 8/5m17.764s 33.356
TRUCK STOCK (5 min's)
Name ID# Best Time Best Lap
Glenn Chivers 10/5m13.944s 30.096
Chris Keidel-Truck 10/5m24.689s 29.677
Greg Facer 10/5m38.450s 30.407
Darrin Davis 9/5m10.800s 23.956
Brad Wallace-Truck 9/5m16.798s 31.933
Peter Boorman-Truck 9/5m17.603s 31.55
Brad Marlin 9/5m18.320s 29.351
Frank Simon 9/5m21.068s 32.254
Roy Ford 9/5m23.028s 32.719
Jemahl Smith 9/5m50.003s 25.79
Michael Brown 8/5m8.144s 30.886
Grant Ritchie 7/5m14.100s 32.364
Tracy Natakuapa 7/5m28.229s 37.357
Brandon Hoger 6/5m53.936s 44.174
TRUCK MODIFIED (5 min's)
Name ID# Best Time Best Lap
Matt Nichol 10/5m29.396s 30.088
Keith Nichol 9/5m11.061s 30.162
Paul Selomovic 9/5m17.428s 25.694

Results of All Rounds
2WD STOCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Nick Natakuapa 8/5m5.153s 8/5m13.333s 8/5m17.320s 9/5m29.085s(2) 9/5m30.937s(1) 3
2nd David Lawrance-2wd (TQ) 10/5m14.488s 9/5m19.712s 8/5m11.372s 10/5m20.448s(1) 0/0m0.000s(3) 4
3rd Adrian Vasington 8/5m8.414s 7/5m27.055s 8/5m10.189s 8/5m6.695s(3) 9/5m32.603s(2) 5
4th Kelvin Choi J 7/5m6.291s 8/5m10.519s 8/5m30.232s 1/0m45.944s(4) 0/0m0.000s(4) 8
5th Grant Ritchie 0/4m46.838s 7/5m13.271s 9/5m29.430s 0/0m0.000s(5) 0/0m0.000s(5) 10
*result dropped
2WD MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Ryan McColl (TQ) 10/5m26.931s 11/5m27.337s 11/5m29.769s 11/5m31.464s(1) 11/5m28.991s(1) 2
2nd Chris Keidel 9/5m20.886s 10/5m26.731s 9/5m3.510s 10/5m20.361s(2) 10/5m38.689s(3) 5
3rd John Brown-Mod 10/5m29.927s 10/5m13.506s 10/5m18.234s 9/5m3.771s(4) 10/5m12.431s(2) 6
4th Chris Schoenfisch 0/0m0.000s 9/5m0.194s 10/5m17.589s 10/5m32.736s(3) 7/3m30.940s(5) 8
5th Greg Facer-Mod 9/5m8.254s 9/5m24.365s 9/5m2.700s 9/5m11.380s(5) 9/5m0.124s(4) 9
6th Glenn Chivers 2wd 0/0m2.955s 8/5m9.522s 7/4m13.843s 9/5m14.854s(6) 3/1m52.277s(6) 12
*result dropped
4WD MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Scott Kirchner (TQ) 12/5m15.330s 12/5m19.697s 12/5m20.257s 12/5m20.557s(1) 12/5m9.650s(1) 2
2nd Peter Scott 11/5m16.526s 12/5m21.141s 11/5m4.394s 11/5m2.413s(2) 11/5m8.301s(2) 4
3rd Damien Daniels 10/5m27.282s 10/5m13.906s 10/5m6.635s 11/5m30.449s(4) 10/5m13.927s(3) 7
4th Brad Wallace 9/5m11.386s 10/5m31.660s 10/5m26.779s 10/5m24.777s(5) 10/5m21.457s(4) 9
5th Ryan Clark-4wd 4/4m51.458s 11/5m25.092s 9/5m28.994s 11/5m21.693s(3) 0/0m0.000s(8) 11
6th Greg Facer-4wd 9/5m0.303s 10/5m23.209s 10/5m25.993s 9/4m58.951s(6) 0/0m0.000s(7) 13
7th Robert Miller 8/5m24.579s 7/4m37.584s 9/5m32.162s 8/5m25.638s(8) 8/5m19.688s(5) 13
8th David Miller 6/4m13.799s 7/5m39.083s 0/0m4.435s 8/5m17.764s(7) 7/5m9.193s(6) 13
*result dropped
TRUCK STOCK A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Glenn Chivers (TQ) 9/5m16.431s 9/5m5.358s 10/5m22.573s 10/5m13.944s(1) 10/5m33.252s(2) 3
2nd Chris Keidel-Truck 10/5m33.584s 10/5m32.847s 10/5m24.689s 10/5m29.795s(2) 10/5m32.801s(1) 3
3rd Greg Facer 9/5m36.195s 9/5m27.816s 9/5m34.158s 10/5m38.888s(3) 10/5m38.450s(3) 6
4th Darrin Davis 9/5m23.104s 8/5m12.411s 9/5m10.800s 9/5m26.123s(5) 9/5m24.015s(5) 10
5th Brad Wallace-Truck 8/5m30.314s 8/5m36.568s 9/5m19.868s 9/5m35.260s(6) 9/5m16.798s(4) 10
6th Brad Marlin 8/5m25.366s 9/5m29.141s 8/5m7.432s 9/5m18.320s(4) 8/5m6.083s(6) 10
7th Frank Simon 8/5m8.280s 9/5m29.911s 9/5m21.068s 8/5m11.907s(7) 0/0m0.000s(7) 14
*result dropped
TRUCK STOCK B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Peter Boorman-Truck 8/5m8.096s 8/5m8.968s 9/5m40.180s 9/5m20.184s(1) 9/5m17.603s(1) 2
2nd Roy Ford 8/5m0.026s 8/5m6.733s 9/5m30.920s 9/5m25.547s(2) 9/5m23.028s(2) 4
3rd Jemahl Smith 8/5m20.566s 8/5m17.307s 8/5m28.596s 8/5m5.276s(3) 9/5m50.003s(3) 6
4th Michael Brown 8/5m30.653s 8/5m45.324s 7/5m5.811s 8/5m15.170s(4) 8/5m8.144s(4) 8
5th Tracy Natakuapa 2/2m57.464s 5/4m32.500s 6/5m8.814s 7/5m29.319s(5) 7/5m28.229s(5) 10
6th Grant Ritchie 5/5m1.036s 7/5m14.100s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 12
7th Brandon Hoger 5/5m32.512s 6/5m53.936s 6/5m58.553s 0/0m0.000s(7) 0/0m0.000s(7) 14
*result dropped
TRUCK MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Matt Nichol (TQ) 8/5m10.587s 9/5m21.235s 9/5m9.672s 9/5m2.256s(1) 10/5m29.396s(1) 2
2nd Keith Nichol 9/5m37.912s 9/5m26.877s 9/5m32.056s 9/5m11.061s(2) 9/5m19.424s(2) 4
3rd Paul Selomovic 9/5m20.502s 9/5m17.428s 6/4m2.149s 9/5m19.934s(3) 9/5m27.598s(3) 6
*result dropped

Alycat Race Management System 8.4.1.121 © 1987-2004 Alycat Software
Registered to South Brisbane Chargers R C Club