Previous Index Next
Alycat Meet
Sunday, 12 July 2009

Alycat - Meet Summary


Fastest Times of Day

2WD STOCK (5 min's)
Name ID# Best Time Best Lap
David Lawrance-2wd 10/5m19.649s 29.587
Gary Sturdy 10/5m23.332s 29.951
Troy Jackson (2wd) 10/5m24.463s 29.173
David Patrick 9/5m4.460s 30.617
Darrin Davis 9/5m14.441s 26.139
Kelvin Choi J 8/5m23.517s 34.638
2WD MODIFIED (5 min's)
Name ID# Best Time Best Lap
Scott Kirchner 11/5m28.781s 26.589
Ryan Clark 10/5m1.111s 26.525
Matthew Cavanough 10/5m10.954s 27.237
Tom Chun 10/5m15.811s 28.955
Richard Chun 10/5m18.342s 29.441
Ryan McColl 10/5m21.449s 28.617
Chris Schoenfisch 10/5m22.180s 29.04
Chris Keidel(2wd) 10/5m25.432s 29.335
John Brown-Mod 10/5m28.417s 29.058
Brad Wallace (2wd) 9/5m4.909s 29.364
Haydn Cutfield 9/5m7.291s 30.977
4WD MODIFIED (5 min's)
Name ID# Best Time Best Lap
Peter Scott 12/5m22.922s 25.82
Mark Farren-Price 11/5m9.654s 26.767
Ryan McColl-4wd 11/5m13.379s 26.87
Damien Daniels 11/5m15.457s 26.779
Jason Wakefield 10/5m7.188s 27.799
Brad Wallace (4WD) 10/5m14.578s 28.391
Trevor Olsen 10/5m18.605s 29.45
Brian Platz-4wd 10/5m18.819s 29.149
Rob Sheppard 10/5m19.196s 26.829
Troy Jackson 10/5m28.273s 28.531
Greg Facer-4wd 10/5m32.230s 28.654
Jack Chun 9/5m8.836s 28.338
David Guyatt 9/5m15.775s 32.085
Robert Miller 8/5m16.542s 31.416
Steve Kelly 8/5m37.853s 33.27
Troy Livermore 8/5m41.281s 35.256
David Miller 7/5m17.232s 33.657
TRUCK STOCK (5 min's)
Name ID# Best Time Best Lap
Glenn Chivers 10/5m18.011s 30.342
Chris Sturdy 10/5m27.150s 28.572
Haydn Cutfield 9/5m5.550s 32.057
Chris Keidel-Truck 9/5m8.601s 30.803
Darrin Davis 9/5m8.763s 25.902
Greg Facer - Truck 9/5m11.341s 31.606
Michael Brown 9/5m19.541s 32.008
Jemahl Smith 9/5m22.514s 32.403
Frank Simon 9/5m25.447s 26.194
Roy Ford 9/5m25.984s 32.471
David Lawrance-Truck 9/5m26.809s 30.84
Ian Jones 7/5m15.785s 32.47
Brandon Hoger 6/5m38.106s 44.568
TRUCK MODIFIED (5 min's)
Name ID# Best Time Best Lap
Ryan Clark (Truck) 10/5m12.255s 27.716
Matt Nichol 10/5m22.599s 29.324
Keith Nichol 9/5m34.445s 33.268
Kye Olsen 8/5m1.192s 32.305
Paul Selomovic 7/5m3.474s 34.684

Results of All Rounds
2WD STOCK A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st David Lawrance-2wd (TQ) 10/5m28.440s 0/0m3.383s 10/5m20.661s 10/5m19.649s
2nd Gary Sturdy 9/5m13.574s 10/5m23.332s 9/5m6.892s 10/5m34.027s
3rd David Patrick 9/5m42.614s 9/5m22.637s 9/5m5.082s 9/5m4.460s
4th Darrin Davis 9/5m17.389s 9/5m14.441s 8/5m13.386s 9/5m31.752s
5th Kelvin Choi J 8/5m31.174s 8/5m23.517s 4/2m32.677s 8/5m28.806s
6th Troy Jackson (2wd) 10/5m24.463s 10/5m24.826s 10/5m36.821s 6/3m19.615s
2WD MODIFIED A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Ryan Clark 10/5m1.111s 10/5m22.442s 10/5m3.551s 10/5m5.028s
2nd John Brown-Mod 10/5m28.417s 9/5m16.245s 9/5m1.445s 10/5m33.836s
3rd Chris Schoenfisch 9/5m7.275s 9/5m9.299s 10/5m22.180s 9/5m1.417s
4th Richard Chun 10/5m18.342s 10/5m27.538s 10/5m28.669s 9/5m3.058s
5th Tom Chun 10/5m22.456s 9/5m1.271s 10/5m15.811s 9/5m6.209s
6th Chris Keidel(2wd) 9/5m3.139s 9/5m0.099s 10/5m25.432s 9/5m8.574s
7th Brad Wallace (2wd) 9/5m4.909s 9/5m5.228s 9/5m16.273s 9/5m13.091s
8th Scott Kirchner (TQ) 10/5m7.935s 10/5m10.395s 11/5m28.781s 8/3m57.152s
9th Haydn Cutfield 9/5m12.300s 9/5m23.330s 9/5m7.291s 8/5m22.255s
10th Matthew Cavanough 10/5m21.632s 10/5m10.954s 10/5m25.498s 3/1m41.373s
2WD MODIFIED B
Pos Name ID# Rnd 1 Main
DNS Ryan McColl 10/5m21.449s
4WD MODIFIED A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Peter Scott (TQ) 11/5m0.811s 4/1m52.733s 1/0m31.646s 12/5m22.922s
2nd Jason Wakefield 10/5m12.286s 4/2m4.236s 10/5m7.188s 10/5m7.727s
3rd Ryan McColl-4wd 10/5m5.630s 0/0m0.000s 11/5m13.379s 10/5m11.408s
4th Brian Platz-4wd 2/1m39.855s 10/5m26.288s 9/5m4.005s 10/5m18.819s
5th Damien Daniels 10/5m11.722s 11/5m15.457s 11/5m18.735s 10/5m19.055s
6th Rob Sheppard 10/5m34.442s 10/5m24.976s 9/5m8.224s 10/5m19.196s
7th Trevor Olsen 9/5m4.801s 10/5m29.114s 10/5m18.605s 3/1m38.302s
8th Brad Wallace (4WD) 10/5m26.982s 10/5m14.578s 9/5m4.766s 2/1m15.043s
DNS Mark Farren-Price 11/5m24.723s 11/5m9.654s 5/2m32.314s 0/0m0.000s
DNS Troy Jackson 9/5m13.300s 10/5m28.273s 7/5m8.398s 0/0m0.000s
4WD MODIFIED B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Greg Facer-4wd 9/5m12.009s 3/1m36.666s 9/5m9.150s 10/5m32.230s
2nd Jack Chun 6/4m2.034s 9/5m8.836s 8/4m9.108s 8/5m20.496s
3rd Robert Miller 5/4m13.282s 8/5m16.542s 0/0m0.000s 7/4m17.843s
4th David Guyatt 9/5m31.865s 9/5m15.775s 9/5m19.593s 7/4m19.323s
5th David Miller 5/5m11.892s 7/5m39.271s 1/0m40.625s 7/5m17.232s
DNS Troy Livermore 8/5m44.968s 8/5m41.281s 0/0m0.000s 0/0m0.000s
DNS Steve Kelly 8/5m37.853s 5/3m18.916s 0/0m0.000s 0/0m0.000s
TRUCK STOCK A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Glenn Chivers (TQ) 1/0m40.730s 10/5m18.011s 10/5m22.108s 10/5m26.196s
2nd Chris Sturdy 10/5m35.169s 10/5m27.150s 9/5m2.330s 10/5m28.351s
3rd Chris Keidel-Truck 9/5m8.601s 9/5m15.879s 9/5m25.687s 9/5m12.026s
4th Greg Facer - Truck 9/5m27.231s 3/1m38.769s 9/5m11.341s 9/5m16.923s
5th Haydn Cutfield 1/0m49.140s 0/0m0.000s 9/5m5.550s 9/5m22.548s
6th Michael Brown 9/5m30.332s 9/5m30.765s 9/5m19.541s 9/5m25.236s
7th Jemahl Smith 8/5m20.101s 9/5m22.514s 8/5m0.807s 9/5m34.845s
TRUCK STOCK B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Darrin Davis 8/5m15.320s 9/5m30.472s 8/5m8.123s 9/5m8.763s
2nd Roy Ford 8/5m12.639s 8/5m11.011s 9/5m25.984s 9/5m33.780s
3rd Ian Jones 6/5m2.146s 7/5m15.785s 7/5m43.649s 6/5m14.313s
DNS Frank Simon 9/5m25.447s 9/5m30.603s 9/5m30.541s 0/0m0.000s
DNS David Lawrance-Truck 0/0m2.905s 0/0m0.000s 9/5m26.809s 0/0m0.000s
DNS Brandon Hoger 6/5m38.106s 0/0m0.000s 0/0m0.000s 0/0m0.000s
TRUCK MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Ryan Clark (Truck) (TQ) 10/5m12.255s 10/5m23.645s 9/4m24.879s 10/5m14.317s
2nd Matt Nichol 9/5m35.934s 9/5m15.989s 9/5m36.119s 10/5m22.599s
3rd Kye Olsen 8/5m18.732s 7/5m5.702s 2/1m10.120s 8/5m1.192s
4th Keith Nichol 0/0m3.200s 9/5m34.445s 8/5m4.353s 8/5m6.649s
DNS Paul Selomovic 7/5m3.474s 3/1m56.846s 0/0m0.000s 0/0m0.000s

Alycat Race Management System 8.4.1.121 © 1987-2004 Alycat Software
Registered to South Brisbane Chargers R C Club