Previous Index
Alycat Meet
Alycat - Presentation Report
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 26 July 2009



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD STOCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st GARY STURDY 10/5m7.372s(30) 10/5m22.208s(30) 10/5m18.312s(30) 9/5m2.043s(27)* 90
2nd Glenn Chivers 10/5m21.830s(28) 10/5m32.947s(28) 0/0m0.000s(0)* 10/5m29.926s(28) 84
3rd DAVID LAWRANCE 2/1m10.429s(22)* 9/5m15.004s(27) 8/4m19.443s(25) 10/5m14.678s(30) 82
4th Darrin Davis 9/5m25.174s(26) 7/5m3.695s(23)* 9/5m28.867s(27) 9/5m9.183s(26) 79
5th Grant Ritchie 8/5m23.301s(25) 9/5m32.477s(26) 9/5m36.780s(26) 0/0m0.000s(0)* 77
6th Chris Sticklen J 8/5m33.250s(23) 8/5m30.117s(24) 9/5m26.492s(28) 0/0m0.000s(0)* 75
7th Kelvin Choi J 8/5m30.704s(24)* 8/5m27.168s(25) 8/5m22.688s(24) 8/5m21.505s(25) 74
8th Mark Debono 9/5m6.551s(27) 1/0m38.166s(22) 0/0m0.000s(0) 0/0m0.000s(0)* 49
9th Mario Serafini 1/1m2.143s(21) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 21
*result dropped
2WD MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st John Brown 0/0m41.459s(27)* 10/5m29.977s(30) 10/5m3.399s(30) 10/5m3.281s(28) 88
2nd Matthew Cavanough 10/5m18.668s(30) 9/5m13.340s(27) 1/0m37.282s(27)* 10/5m1.370s(30) 87
3rd Brad Wallace 10/5m32.086s(28) 9/5m5.782s(28) 9/5m0.144s(28) 9/5m10.678s(27)* 84
4th Jason Wakefield DNS(25) DNS(25) DNS(25) 0/0m0.000s(0)* 75
5th Chris Keidel DNS(26) 0/0m0.000s(0) 0/0m0.000s(0)* 9/5m10.832s(26) 52
*result dropped
4WD MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st PETER SCOTT 10/5m5.975s(0)* 11/5m7.494s(0) 12/5m20.124s(0) 11/5m4.750s(0) 0
2nd MARK FARREN-PRICE 9/5m13.241s(0)* 11/5m14.992s(0) 11/5m3.298s(0) 10/5m1.881s(0) 0
3rd Jason Wakefield 10/5m2.294s(0) 11/5m21.676s(0) 5/2m37.232s(0)* 10/5m11.013s(0) 0
4th Damien Daniels 10/5m6.666s(0) 10/5m8.429s(0)* 10/5m1.908s(0) 11/5m27.633s(0) 0
5th Brad Wallace 10/5m2.301s(0) 10/5m12.750s(0) 10/5m24.037s(0)* 10/5m18.750s(0) 0
6th Trevor Olsen 4/2m12.650s(0)* 10/5m17.424s(0) 10/5m22.390s(0) 10/5m25.592s(0) 0
7th Greg Facer - 4wd 10/5m28.133s(0) 10/5m30.614s(0) 10/5m13.458s(0) 9/5m4.394s(0)* 0
8th Brain Platz 10/5m30.431s(0) 9/5m8.403s(0)* 10/5m16.816s(0) 10/5m36.225s(0) 0
9th Troy Jackson 10/5m15.443s(0) 9/5m1.654s(0) 0/0m0.000s(0)* 10/5m27.043s(0) 0
10th RYAN MCCOLL 5/2m25.964s(0) 11/5m19.902s(0) 11/5m22.516s(0) 5/2m31.089s(0)* 0
11th Steve Kelly 9/5m20.959s(0) 1/1m0.590s(0)* 9/5m2.819s(0) 9/5m12.842s(0) 0
12th Robert Miller 5/5m37.975s(0)* 9/5m14.094s(0) 8/5m18.291s(0) 8/5m23.694s(0) 0
13th David Guyatt DNS(0)* 8/5m19.632s(0) 8/5m8.198s(0) 9/5m28.545s(0) 0
14th Richard Petty 8/5m2.066s(0) 8/5m10.608s(0) 8/5m13.991s(0) 7/5m22.275s(0)* 0
15th David Miller 3/1m57.931s(0)* 8/5m24.163s(0) 7/5m9.466s(0) 8/5m19.424s(0) 0
16th Rob Sheppard 0/0m0.000s(0) 10/5m12.130s(0) 10/5m29.082s(0) 0/0m0.000s(0)* 0
17th Matthew Cavanough 8/4m16.743s(0) 0/0m0.000s(0) 9/5m15.079s(0) 0/0m0.000s(0)* 0
*result dropped
TRUCK STOCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Glenn Chivers 9/5m7.478s(0)* 10/5m25.506s(0) 10/5m20.177s(0) 10/5m25.145s(0) 0
2nd Chris Sturdy J 10/5m22.857s(0) 10/5m25.365s(0) 10/5m24.121s(0) 1/0m31.692s(0)* 0
3rd DAVID LAWRANCE 8/5m4.986s(0)* 10/5m17.608s(0) 9/5m1.906s(0) 10/5m33.862s(0) 0
4th Jemahl Smith 9/5m33.449s(0)* 9/5m8.690s(0) 9/5m30.309s(0) 9/5m21.757s(0) 0
5th Michael Brown 9/5m40.823s(0)* 9/5m23.354s(0) 9/5m18.057s(0) 9/5m24.509s(0) 0
6th Paul Selimovic 8/5m19.171s(0) 9/5m22.376s(0) 9/5m35.347s(0) 8/5m20.461s(0)* 0
7th Darrin Davis 8/5m4.505s(0)* 9/5m20.417s(0) 8/5m0.615s(0) 8/5m2.489s(0) 0
8th Peter Boorman 8/5m10.487s(0) 8/5m1.118s(0) 9/5m35.585s(0) 8/5m13.265s(0)* 0
9th Simon Westcott 6/5m7.583s(0)* 8/5m24.947s(0) 7/5m8.554s(0) 7/5m28.151s(0) 0
10th Greg Facer 9/5m9.016s(0) 0/0m1.514s(0)* 1/0m40.130s(0) 9/5m29.614s(0) 0
11th Aaron Westcott 3/3m9.504s(0) 3/3m17.030s(0) 0/0m3.426s(0)* 6/5m56.818s(0) 0
*result dropped
TRUCK MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Matt Nichols J 9/5m7.033s(30) 9/5m8.447s(30) 0/0m0.000s(0)* 10/5m13.869s(30) 90
2nd Keith Nichols 9/5m33.028s(27)* 9/5m17.569s(28) 9/5m27.683s(30) 9/5m2.595s(28) 86
3rd Kye Olsen J 9/5m31.093s(28) 9/5m30.085s(27) 8/5m6.402s(28) 9/5m26.747s(26)* 83
4th Chris Keidel DNS(25) 0/0m0.000s(0) 0/0m0.000s(0)* 9/5m3.996s(27) 52
5th Paul Selimovic 8/5m20.249s(26) 4/2m32.706s(26) 0/0m0.000s(0) 0/0m0.000s(0)* 52
*result dropped