Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 26 July 2009


2WD STOCK Qualifier 3 , Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 2:04 PM 26/07/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 GARY STURDY 0 0 10 5m18.312s 31.723 29.195 1.96 1st
2nd 6 Chris Sticklen 0 0 9 5m26.492s 36.051 33.036 2.80 Personal Best 2nd
3rd 7 Darrin Davis 0 0 9 5m28.867s 36.245 26.785 6.32 Personal Best 3rd
4th 2 Grant Ritchie 0 0 9 5m36.780s 37.230 33.376 4.39 4th
5th 8 DAVID LAWRANCE 0 0 8 4m19.443s 32.200 29.556 2.80 Personal Best 5th
6th 9 Kelvin Choi 0 0 8 5m22.688s 40.096 33.355 4.65 Personal Best 6th
3 Glenn Chivers 0 0 0 0m 0.000s Did not Finish
4 Mario Serafini 0 0 0 0m 0.000s Did not Finish
5 Mark Debono 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 7 Car 2 Car 8 Car 9
0 1) 1.074 5) 2.029 6) 2.655 2) 1.708 3) 1.843 4) 1.913
1 2) 30.720 3) 36.245 1) 26.785 6) 48.712 4) 38.568 5) 45.892
2 1) 36.878 4) 42.798 3) 49.978 6) 36.433 2) 30.471 5) 38.428
3 1) 31.499 3) 34.759 4) 36.854 6) 36.965 2) 31.447 5) 34.932
4 1) 31.548 3) 34.454 4) 37.492 6) 34.224 2) 30.592 5) 33.355
5 1) 31.054 4) 37.261 3) 32.777 6) 35.221 2) 34.731 5) 36.188
6 1) 29.195 4) 35.644 3) 32.324 5) 37.731 2) 30.838 6) 45.505
7 1) 32.786 3) 33.097 4) 42.320 5) 33.918 2) 31.397 6) 43.378
8 1) 30.377 3) 33.036 4) 32.412 5) 33.376 2) 29.556 6) 43.097
9 1) 30.860 2) 37.169 3) 35.270 4) 38.492
10 1) 32.321

Bold
=Best Lap (excluding first lap)
*
=force started