Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 26 July 2009


4WD MODIFIED A Qualifier 3 , Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 2:23 PM 26/07/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 Greg Facer - 4wd 0 0 10 5m13.458s 31.197 28.785 1.70 1st
2nd 8 Brain Platz 0 0 10 * 5m16.816s 31.517 29.086 11.66 2nd
3rd 7 Trevor Olsen 0 0 10 5m22.390s 32.116 29.758 2.75 3rd
4th 5 Brad Wallace 0 0 10 5m24.037s 32.273 30.306 2.94 4th
5th 1 Steve Kelly 0 0 9 5m 2.819s 33.370 30.963 2.11 5th
6th 6 Richard Petty 0 0 8 5m13.991s 38.971 33.167 3.58 6th
7th 3 Robert Miller 0 0 8 5m18.291s 39.546 31.576 4.20 7th
8th 4 David Miller 0 0 7 5m 9.466s 43.922 37.651 3.31 8th
* Manual Adjustments
for car: 8 Adjustment= 1 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 8 Car 7 Car 5 Car 1 Car 6 Car 3 Car 4
0 3) 1.487 4) 1.643 1) 1.229 2) 1.301 8) 2.485 7) 2.221 5) 1.918 6) 2.010
1 2) 32.547 4) 35.654 5) 36.345 1) 30.474 6) 36.586 3) 33.167 8) 44.441 7) 42.911
2 2) 29.645 3) 29.134 4) 30.057 1) 31.122 5) 35.972 6) 45.117 7) 36.762 8) 49.231
3 1) 28.785 3) 30.033 4) 32.549 2) 32.144 5) 30.963 6) 35.094 7) 39.610 8) 37.651
4 2) 33.754 3) 30.386 4) 37.167 1) 30.587 5) 31.821 6) 37.600 7) 45.881 8) 44.097
5 2) 32.490 6) 67.466 3) 29.758 1) 30.397 4) 34.743 5) 39.258 7) 38.184 8) 43.937
6 1) 31.319 5) 29.203 3) 29.976 2) 40.430 4) 31.571 6) 41.522 7) 31.576 8) 43.000
7 1) 31.160 5) 33.219 3) 34.692 2) 30.306 4) 31.021 6) 38.360 7) 38.676 8) 46.629
8 1) 33.286 5) 30.992 3) 30.451 2) 32.179 4) 35.209 6) 41.652 7) 41.243
9 1) 29.943 5) 29.086 2) 29.871 3) 34.103 4) 32.448
10 1) 29.042 2) 30.295 3) 30.994

Bold
=Best Lap (excluding first lap)
*
=force started