Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 26 July 2009


4WD MODIFIED B Qualifier 2 , Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 1:07 PM 26/07/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 5 PETER SCOTT 0 0 11 5m 7.494s 27.848 26.203 0.84 Personal Best 1st
2nd 2 MARK FARREN-PRICE 0 0 11 5m14.992s 28.465 27.152 1.12 Personal Best 2nd
3rd 1 RYAN MCCOLL 0 0 11 5m19.902s 28.909 26.992 1.41 Personal Best 3rd
4th 4 Jason Wakefield 0 0 11 5m21.676s 29.156 27.048 1.43 Personal Best 4th
5th 8 Damien Daniels 0 0 10 5m 8.429s 30.694 27.357 1.97 5th
6th 3 Rob Sheppard 0 0 10 5m12.130s 30.895 27.465 2.67 Personal Best 6th
7th 7 Troy Jackson 0 0 9 5m 1.654s 33.332 28.405 3.09 Personal Best 7th
8th 9 David Guyatt 0 0 8 5m19.632s 39.588 34.086 3.71 8th
6 Matthew Cavanough 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 1 Car 4 Car 8 Car 3 Car 7 Car 9
0 2) 1.166 5) 1.877 6) 1.903 1) 0.956 3) 1.483 8) 3.174 4) 1.663 7) 2.926
1 1) 28.939 4) 30.247 5) 30.554 2) 29.864 3) 29.721 7) 37.271 6) 32.592 8) 40.923
2 1) 27.521 4) 30.659 3) 28.475 2) 29.528 5) 33.147 7) 32.050 6) 33.053 8) 37.138
3 1) 26.203 4) 28.191 3) 28.800 2) 28.269 5) 29.388 7) 29.956 6) 28.405 8) 35.996
4 1) 27.535 2) 28.098 4) 30.565 3) 30.623 6) 33.238 7) 31.203 5) 29.868 8) 37.625
5 1) 29.499 3) 29.497 2) 27.484 4) 31.830 5) 29.145 7) 29.121 6) 32.230 8) 34.086
6 1) 27.354 2) 27.963 3) 30.568 4) 28.378 5) 33.736 7) 27.999 6) 32.299 8) 42.695
7 1) 27.347 2) 27.156 3) 30.994 4) 30.799 5) 30.761 6) 32.654 7) 36.072 8) 45.643
8 1) 27.651 2) 28.226 3) 26.992 4) 28.874 5) 29.671 6) 27.465 7) 38.097 8) 42.600
9 1) 28.253 2) 27.550 3) 27.750 4) 27.048 5) 27.357 6) 29.624 7) 37.375
10 1) 27.724 2) 27.152 3) 27.681 4) 27.691 5) 30.782 6) 31.613
11 1) 28.302 2) 28.376 3) 28.136 4) 27.816

Bold
=Best Lap (excluding first lap)
*
=force started