Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 26 July 2009


4WD MODIFIED B Qualifier 4 , Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 3:53 PM 26/07/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Trevor Olsen 0 0 10 5m25.592s 32.448 29.512 2.31 1st
2nd 2 Steve Kelly 0 0 9 5m12.842s 34.607 29.182 4.53 2nd
3rd 6 David Guyatt 0 0 9 5m28.545s 36.278 33.735 1.92 Personal Best 3rd
4th 7 David Miller 0 0 8 5m19.424s 39.635 36.397 1.74 Personal Best 4th
5th 3 Robert Miller 0 0 8 5m23.694s 40.245 32.956 5.66 5th
6th 5 Richard Petty 0 0 7 5m22.275s 45.723 35.246 14.48 6th
4 Matthew Cavanough 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 7 Car 3 Car 5
0 1) 1.110 2) 1.379 4) 2.043 6) 2.338 3) 1.733 5) 2.213
1 1) 29.926 2) 30.783 4) 38.568 6) 40.865 5) 40.092 3) 35.620
2 2) 36.023 1) 33.964 4) 36.947 5) 36.397 3) 32.956 6) 46.621
3 1) 29.512 2) 30.696 4) 39.519 5) 38.652 3) 33.239 6) 40.077
4 2) 36.270 1) 35.550 4) 34.710 5) 37.725 3) 37.371 6) 41.546
5 2) 33.108 1) 31.946 3) 37.813 5) 40.721 4) 49.517 6) 35.246
6 1) 30.489 2) 35.097 3) 34.381 4) 40.592 6) 47.457 5) 40.846
7 1) 33.539 2) 40.822 3) 35.928 4) 41.878 5) 38.689 6) 80.106
8 1) 30.806 2) 29.182 3) 34.901 4) 40.256 5) 42.640
9 1) 31.215 2) 43.423 3) 33.735
10 1) 33.594

Bold
=Best Lap (excluding first lap)
*
=force started