Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 9 August 2009



Fastest Times of Day

TRUCK MODIFIED
Name ID# Fastest Lap
Ryan Clark 26.1
Paul Selimovic 26.726
Matt Nichols J 28.97
Chris Keidel 29.02
Trevor Olsen - Truck 29.717
Greg Facer 29.957
Keith Nichols 32.02
4WD MODIFIED
Name ID# Fastest Lap
Scott Kirchner 25.05
Peter Scott 25.193
Ryan McColl 25.933
Jason Wakefield 26.215
Mark Farren-Price 26.409
Chris Sturdy 27.135
Brad Wallace 27.634
Trevor Olsen 27.94
Greg Facer - 4wd 28.207
Brian Platz 28.929
Robert Miller 29.961
Steve Kelly 29.997
Richard Petty 30.695
Michael Brown - 4wd 30.732
David Miller 31.916
Mark Williams 37.348
TRUCK STOCK
Name ID# Fastest Lap
Glenn Chivers 25.807
Paul Selimovic 25.887
Peter Boorman 27.093
David Lawrance - Truck 29.272
Chris Sturdy 29.625
Darrin Davis - Truck 32.151
Michael Brown 32.183
Jemahl Smith 32.462
Roy Ford 33.442
2WD STOCK
Name ID# Fastest Lap
John Hansen 27.44
Ryan McColl 28.361
David Lawrance 28.535
Matthew Cavanough - 2wd Stock 28.589
Gary Sturdy 29.248
Troy Jackson - 2wd Stock 29.39
Glenn Chivers 29.453
Ashley Cobb 29.793
Darrin Davis 30.223
Mark Debono 30.745
Chris Sticklen J 33.473
Mario Serafini 35.017
2WD MODIFIED
Name ID# Fastest Lap
Darren Perry 26.292
Stephen Perry 27.097
Ryan Clark 27.601
John Brown 27.643
Chris Schoenfisch 28.535
Matthew Cavanough - 2wd Mod 29.021
Damien Daniels 29.162
Brad Wallace - 2wd 29.184
Troy Jackson - 2wd Mod 29.259
Chris Keidel 29.803
Greg Facer - 2wd 30.023
Ryan McColl 31.195
TRUCK MODIFIED (5 min's)
Name ID# Best Lap/Times
Ryan Clark 11/5m10.151s
Matt Nichols J 10/5m27.817s
Trevor Olsen - Truck 10/5m30.178s
Greg Facer 9/5m14.754s
Chris Keidel 9/5m18.243s
Paul Selimovic 9/5m21.387s
Keith Nichols 9/5m26.821s
4WD MODIFIED (5 min's)
Name ID# Best Lap/Times
Scott Kirchner 12/5m9.690s
Peter Scott 12/5m20.497s
Jason Wakefield 11/5m7.506s
Ryan McColl 11/5m11.446s
Brad Wallace 11/5m26.984s
Chris Sturdy 11/5m31.421s
Trevor Olsen 10/5m3.715s
Greg Facer - 4wd 10/5m11.405s
Brian Platz 10/5m16.131s
Steve Kelly 9/5m9.444s
Richard Petty 9/5m17.455s
Robert Miller 9/5m22.153s
Michael Brown - 4wd 9/5m32.267s
David Miller 8/5m8.044s
Mark Williams 8/5m37.193s
Mark Farren-Price 3/1m33.877s
TRUCK STOCK (5 min's)
Name ID# Best Lap/Times
Chris Sturdy 10/5m16.457s
Glenn Chivers 10/5m22.279s
David Lawrance - Truck 10/5m29.472s
Jemahl Smith 9/5m12.271s
Paul Selimovic 9/5m29.119s
Roy Ford 9/5m33.033s
Darrin Davis - Truck 9/5m35.304s
Michael Brown 9/5m39.730s
Peter Boorman 8/5m7.011s
2WD STOCK (5 min's)
Name ID# Best Lap/Times
Matthew Cavanough - 2wd Stock 10/5m1.822s
David Lawrance 10/5m8.085s
Ryan McColl 10/5m11.083s
Gary Sturdy 10/5m21.482s
Glenn Chivers 10/5m26.307s
Troy Jackson - 2wd Stock 10/5m28.402s
Mark Debono 9/5m7.753s
Ashley Cobb 9/5m26.877s
Darrin Davis 9/5m27.360s
John Hansen 8/5m3.675s
Chris Sticklen J 8/5m7.880s
Mario Serafini 8/5m25.957s
2WD MODIFIED (5 min's)
Name ID# Best Lap/Times
Darren Perry 11/5m5.184s
Stephen Perry 11/5m16.929s
Ryan Clark 11/5m22.807s
John Brown 11/5m27.533s
Damien Daniels 10/5m4.857s
Brad Wallace - 2wd 10/5m16.210s
Troy Jackson - 2wd Mod 10/5m18.770s
Matthew Cavanough - 2wd Mod 10/5m20.919s
Chris Schoenfisch 10/5m23.187s
Chris Keidel 10/5m25.172s
Greg Facer - 2wd 9/5m17.111s
Ryan McColl 2/1m11.484s

Results of All Rounds
TRUCK MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Matt Nichols J 10/5m31.189s(30) 9/5m1.512s(28)* 10/5m27.817s(28) 9/5m7.784s(30) 88
2nd Ryan Clark DNS(23) 10/5m22.980s(30) 11/5m10.151s(30) 0/0m0.000s(0)* 83
3rd Trevor Olsen - Truck 9/5m22.700s(26) 8/5m2.707s(26)* 10/5m30.178s(27) 9/5m13.706s(28) 81
4th Chris Keidel 9/5m18.243s(28) 8/5m36.585s(23)* 9/5m21.948s(26) 5/5m19.044s(25) 79
5th Paul Selimovic 9/5m21.387s(27) 9/5m29.811s(27) 2/2m11.470s(23)* 4/2m38.726s(24) 78
6th Greg Facer 9/5m23.624s(25) 8/5m12.291s(24)* 9/5m40.201s(25) 9/5m14.754s(27) 77
7th Keith Nichols 9/5m26.821s(24) 8/5m9.142s(25) 8/5m14.229s(24)* 9/5m28.723s(26) 75
*result dropped
4WD MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Scott Kirchner 12/5m19.230s(0) 12/5m20.344s(0) 12/5m9.690s(0) 8/3m31.741s(0)* 0
2nd Peter Scott 11/5m5.899s(0) 11/5m23.445s(0)* 12/5m20.497s(0) 12/5m21.534s(0) 0
3rd Ryan McColl 11/5m17.614s(0) 3/5m5.854s(0)* 11/5m11.446s(0) 11/5m13.546s(0) 0
4th Jason Wakefield 10/5m1.089s(0)* 11/5m27.201s(0) 11/5m26.255s(0) 11/5m7.506s(0) 0
5th Brad Wallace 11/5m26.984s(0) 10/5m14.016s(0)* 10/5m11.690s(0) 10/5m5.559s(0) 0
6th Chris Sturdy 10/5m15.104s(0) 10/5m24.465s(0)* 11/5m31.421s(0) 10/5m18.431s(0) 0
7th Trevor Olsen 0/0m0.000s(0)* 10/5m25.841s(0) 10/5m9.314s(0) 10/5m3.715s(0) 0
8th Greg Facer - 4wd 10/5m24.705s(0) 9/5m10.272s(0)* 10/5m11.405s(0) 10/5m27.697s(0) 0
9th Brian Platz 10/5m28.055s(0) 10/5m16.131s(0) 10/5m28.796s(0)* 10/5m26.215s(0) 0
10th Robert Miller 7/5m33.469s(0)* 8/5m7.318s(0) 9/5m37.114s(0) 9/5m22.153s(0) 0
11th Richard Petty 6/3m31.112s(0)* 8/5m21.187s(0) 8/5m6.305s(0) 9/5m17.455s(0) 0
12th Michael Brown - 4wd 9/5m32.267s(0) 8/5m17.327s(0) 6/5m1.356s(0)* 8/5m9.311s(0) 0
13th David Miller 8/5m26.350s(0) 7/5m0.493s(0)* 8/5m20.033s(0) 8/5m8.044s(0) 0
14th Steve Kelly 9/5m26.604s(0) 9/5m9.444s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
15th Mark Williams 0/0m0.000s(0) 8/5m37.193s(0) 6/4m7.919s(0) 0/0m0.000s(0)* 0
16th Mark Farren-Price 0/0m0.000s(0) 3/1m33.877s(0) 1/0m29.740s(0) 0/0m0.000s(0)* 0
DNS David Guyatt 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Chris Keidel 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
TRUCK STOCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Sturdy 10/5m16.457s(30) 9/5m12.041s(28)* 10/5m20.657s(30) 9/5m2.163s(28) 88
2nd Glenn Chivers 10/5m37.264s(27)* 10/5m25.383s(30) 10/5m23.248s(28) 10/5m22.279s(30) 88
3rd David Lawrance - Truck 10/5m37.252s(28) 9/5m21.562s(27) 10/5m29.472s(27) 9/5m27.410s(27)* 82
4th Paul Selimovic 9/5m32.347s(25) 9/5m29.119s(26) 9/5m29.674s(26) 8/5m14.264s(22)* 77
5th Jemahl Smith 9/5m12.271s(26) 8/5m20.020s(21)* 9/5m42.447s(24) 8/5m5.031s(25) 75
6th Roy Ford 9/5m33.950s(24) 9/5m33.063s(25) 9/5m33.033s(25) 8/5m10.679s(23)* 74
7th Michael Brown 8/5m11.649s(23)* 8/5m2.833s(23) 8/5m0.365s(23) 9/5m39.730s(26) 72
8th Peter Boorman 8/5m17.765s(22) 8/5m7.958s(22) 8/5m9.032s(21)* 8/5m7.011s(24) 68
9th Darrin Davis - Truck 5/3m14.983s(21)* 9/5m35.304s(24) 8/5m3.188s(22) 8/5m18.338s(21) 67
*result dropped
2WD STOCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Matthew Cavanough - 2wd Stock 10/5m17.648s(0) 10/5m19.953s(0) 10/5m20.369s(0)* 10/5m1.822s(0) 0
2nd David Lawrance 10/5m25.671s(0) 10/5m8.085s(0) 10/5m21.707s(0) 10/5m30.262s(0)* 0
3rd Glenn Chivers 9/5m4.123s(0) 9/5m4.273s(0)* 10/5m26.307s(0) 10/5m30.637s(0) 0
4th Troy Jackson - 2wd Stock 9/5m10.641s(0) 10/5m28.402s(0) 0/0m0.000s(0)* 10/5m31.784s(0) 0
5th Gary Sturdy 10/5m21.482s(0) 9/5m15.488s(0) 9/5m20.640s(0) 2/1m14.256s(0)* 0
6th Mark Debono 9/5m8.997s(0) 9/5m7.753s(0) 9/5m20.498s(0) 9/5m31.429s(0)* 0
7th Ashley Cobb 8/5m29.974s(0)* 9/5m26.877s(0) 8/5m2.987s(0) 9/5m29.950s(0) 0
8th Darrin Davis 9/5m33.817s(0) 5/3m21.485s(0)* 9/5m27.360s(0) 8/5m4.122s(0) 0
9th Chris Sticklen J 0/0m18.126s(0)* 8/5m7.880s(0) 8/5m11.514s(0) 8/5m17.173s(0) 0
10th John Hansen 7/4m36.497s(0) 1/0m52.918s(0)* 8/5m3.675s(0) 8/5m14.631s(0) 0
11th Mario Serafini 1/0m44.844s(0)* 8/5m25.957s(0) 7/5m9.731s(0) 8/5m33.847s(0) 0
12th Ryan McColl 0/0m0.000s(0) 0/0m14.004s(0)* 10/5m14.866s(0) 10/5m11.083s(0) 0
*result dropped
2WD MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Darren Perry 11/5m24.750s(0) 0/0m0.000s(0)* 11/5m12.342s(0) 11/5m5.184s(0) 0
2nd Stephen Perry 3/1m27.558s(0)* 10/5m1.270s(0) 11/5m16.929s(0) 11/5m18.450s(0) 0
3rd John Brown 9/5m0.070s(0)* 10/5m3.110s(0) 10/5m23.233s(0) 11/5m27.533s(0) 0
4th Ryan Clark 10/5m12.920s(0) 9/5m4.929s(0)* 10/5m20.965s(0) 11/5m22.807s(0) 0
5th Damien Daniels 10/5m11.979s(0) 10/5m11.993s(0) 10/5m4.857s(0) 10/5m27.312s(0)* 0
6th Troy Jackson - 2wd Mod 9/5m25.676s(0)* 10/5m37.116s(0) 10/5m18.770s(0) 10/5m25.341s(0) 0
7th Chris Schoenfisch 10/5m30.243s(0) 10/5m23.187s(0) 10/5m32.984s(0) 9/5m7.327s(0)* 0
8th Brad Wallace - 2wd 9/5m6.451s(0)* 9/5m4.731s(0) 10/5m22.360s(0) 10/5m16.210s(0) 0
9th Matthew Cavanough - 2wd Mod 7/5m9.642s(0)* 10/5m23.799s(0) 10/5m20.919s(0) 9/5m19.868s(0) 0
10th Chris Keidel 10/5m25.172s(0) 7/4m14.422s(0)* 9/5m20.775s(0) 9/5m10.259s(0) 0
11th Greg Facer - 2wd 9/5m37.740s(0) 9/5m17.111s(0) 6/3m27.984s(0) 0/0m0.000s(0)* 0
12th Ryan McColl DNS(0) DNS(0) DNS(0)* 2/1m11.484s(0) 0
*result dropped