Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 9 August 2009


2WD MODIFIED A Qualifier 2 , Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 1:33 PM 9/08/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 4 John Brown 0 0 10 5m 3.110s 30.122 28.108 2.37 1st
2nd 5 Damien Daniels 0 0 10 5m11.993s 31.057 29.833 1.37 2nd
3rd 6 Troy Jackson - 2wd Mod 0 0 10 5m37.116s 33.452 30.192 2.73 3rd
4th 3 Brad Wallace - 2wd 0 0 9 5m 4.731s 33.666 30.331 3.76 4th
5th 2 Greg Facer - 2wd 0 0 9 5m17.111s 34.969 31.950 3.54 Personal Best 5th
6th 1 Chris Keidel 0 0 7 4m14.422s 36.097 30.763 2.91 Did not Finish 6th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 5 Car 6 Car 3 Car 2 Car 1
0 4) 1.881 1) 1.418 6) 2.590 2) 1.730 5) 2.389 3) 1.738
1 4) 36.505 1) 31.117 5) 37.505 6) 41.579 2) 35.210 3) 36.496
2 2) 30.331 1) 29.833 4) 30.913 6) 36.197 5) 36.681 3) 30.763
3 2) 28.978 1) 31.431 3) 35.536 6) 33.188 4) 33.106 5) 39.985
4 2) 30.595 1) 30.343 4) 34.032 5) 31.342 3) 32.695 6) 35.370
5 1) 28.690 2) 34.877 3) 30.192 5) 30.527 4) 31.950 6) 37.426
6 1) 28.336 2) 30.379 3) 31.757 5) 30.331 4) 32.535 6) 38.877
7 1) 31.573 2) 31.124 4) 34.659 3) 31.471 5) 43.813 6) 33.767
8 1) 29.470 2) 30.473 4) 31.128 3) 30.545 5) 32.432
9 1) 28.643 2) 31.103 3) 30.894 4) 37.821 5) 36.300
10 1) 28.108 2) 29.895 3) 37.910

Bold
=Best Lap (excluding first lap)
*
=force started