Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 9 August 2009


2WD MODIFIED B Qualifier 2 , Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 1:41 PM 9/08/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 3 Stephen Perry 0 0 10 5m 1.270s 29.937 27.097 3.08 1st
2nd 5 Chris Schoenfisch 0 0 10 5m23.187s 32.141 28.535 3.39 Personal Best 2nd
3rd 1 Matthew Cavanough - 2wd Mod 0 0 10 5m23.799s 32.145 29.075 3.00 3rd
4th 2 Ryan Clark 0 0 9 5m 4.929s 33.704 28.542 4.04 4th
4 Darren Perry 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 1 Car 2
0 3) 1.900 2) 1.768 4) 2.344 1) 1.592
1 1) 36.761 2) 38.295 3) 38.001 4) 40.622
2 2) 34.909 1) 30.807 4) 34.742 3) 32.672
3 1) 29.780 4) 38.607 2) 32.043 3) 34.314
4 1) 27.215 4) 30.837 2) 29.756 3) 28.542
5 1) 29.037 3) 33.091 2) 35.725 4) 38.990
6 1) 28.085 3) 31.834 2) 29.480 4) 35.600
7 1) 28.888 3) 28.852 2) 29.749 4) 28.869
8 1) 28.468 3) 28.535 2) 29.075 4) 29.697
9 1) 27.097 3) 30.587 2) 29.572 4) 34.031
10 1) 29.130 2) 29.974 3) 33.312

Bold
=Best Lap (excluding first lap)
*
=force started