Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 9 August 2009


4WD MODIFIED A Qualifier 2 , Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 12:48 PM 9/08/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 9 Brian Platz 0 0 10 5m16.131s 31.446 30.016 1.90 1st
2nd 2 Chris Sturdy 0 0 10 5m24.465s 32.304 28.433 3.58 2nd
3rd 4 Steve Kelly 0 0 9 5m 9.444s 34.145 29.997 2.59 Personal Best 3rd
4th 3 Greg Facer - 4wd 0 0 9 5m10.272s 34.310 30.104 4.90 4th
5th 8 Robert Miller 0 0 8 5m 7.318s 38.102 30.867 4.34 5th
6th 5 Michael Brown - 4wd 0 0 8 5m17.327s 39.420 33.005 4.75 6th
7th 1 Richard Petty 0 0 8 5m21.187s 39.882 35.143 2.93 7th
8th 7 David Miller 0 0 7 5m 0.493s 42.621 36.592 4.04 8th
6 David Guyatt 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 2 Car 4 Car 3 Car 8 Car 5 Car 1 Car 7
0 3) 1.667 1) 1.421 6) 2.131 2) 1.478 8) 2.497 4) 1.967 5) 2.128 7) 2.145
1 3) 32.651 1) 31.410 5) 39.493 2) 31.716 6) 39.926 4) 38.279 7) 41.117 8) 44.281
2 1) 31.070 2) 41.887 3) 34.228 6) 46.776 7) 39.244 4) 37.327 5) 35.143 8) 36.592
3 1) 30.034 2) 33.802 3) 33.268 5) 32.897 6) 33.966 4) 34.498 7) 43.497 8) 47.388
4 1) 30.074 2) 29.663 3) 32.637 4) 30.104 6) 38.951 5) 33.005 7) 38.043 8) 38.861
5 1) 36.399 2) 31.810 4) 31.956 3) 30.365 7) 46.751 5) 36.831 6) 36.379 8) 48.299
6 1) 32.665 2) 30.772 3) 36.524 4) 37.375 6) 30.867 5) 45.088 7) 43.777 8) 40.149
7 1) 30.388 2) 28.433 3) 34.072 4) 34.772 5) 37.888 6) 46.740 7) 40.492 8) 42.778
8 1) 30.016 2) 33.033 3) 29.997 4) 31.465 5) 37.228 6) 43.592 7) 40.611
9 1) 30.532 2) 29.514 3) 35.138 4) 33.324
10 1) 30.635 2) 32.720

Bold
=Best Lap (excluding first lap)
*
=force started