Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 9 August 2009


4WD MODIFIED A Qualifier 4 , Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 3:28 PM 9/08/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 Chris Sturdy 0 0 10 5m18.431s 31.701 27.244 4.73 1st
2nd 9 Brian Platz 0 0 10 5m26.215s 32.466 29.930 1.58 2nd
3rd 3 Greg Facer - 4wd 0 0 10 5m27.697s 32.616 29.480 2.66 3rd
4th 1 Richard Petty 0 0 9 5m17.455s 34.995 31.030 3.56 Personal Best 4th
5th 8 Robert Miller 0 0 9 5m22.153s 35.575 30.248 4.19 Personal Best 5th
6th 7 David Miller 0 0 8 5m 8.044s 38.242 31.916 3.61 Personal Best 6th
7th 5 Michael Brown - 4wd 0 0 8 5m 9.311s 38.391 31.038 4.85 7th
4 Steve Kelly 0 0 0 0m 0.000s Did not Finish
6 David Guyatt 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 9 Car 3 Car 1 Car 8 Car 7 Car 5
0 1) 1.415 3) 1.555 2) 1.530 7) 2.493 4) 1.970 5) 2.104 6) 2.183
1 1) 33.722 3) 34.883 2) 33.773 4) 34.986 5) 41.878 6) 42.552 7) 44.396
2 1) 27.244 3) 31.495 2) 31.211 4) 33.706 5) 41.319 6) 41.162 7) 39.837
3 1) 27.469 2) 29.930 3) 37.212 4) 33.195 5) 30.248 6) 40.737 7) 41.419
4 1) 34.791 2) 32.233 3) 35.849 4) 39.430 5) 33.216 6) 33.717 7) 45.557
5 1) 29.244 2) 31.089 3) 31.034 4) 31.829 5) 33.231 6) 41.001 7) 31.038
6 1) 37.173 2) 31.839 3) 30.213 4) 31.030 5) 36.007 6) 31.916 7) 35.383
7 1) 27.746 2) 34.264 3) 35.614 4) 31.310 5) 39.620 6) 38.361 7) 34.682
8 1) 28.470 2) 31.139 3) 32.080 4) 41.330 5) 34.351 6) 36.494 7) 34.816
9 1) 29.237 2) 34.301 3) 29.480 4) 38.146 5) 30.313
10 1) 41.920 2) 33.487 3) 29.701

Bold
=Best Lap (excluding first lap)
*
=force started