Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 9 August 2009


4WD MODIFIED B Qualifier 4 , Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 3:38 PM 9/08/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Peter Scott 0 0 12 5m21.534s 26.679 25.496 0.66 1st
2nd 4 Jason Wakefield 0 0 11 5m 7.506s 27.801 26.670 0.79 Personal Best 2nd
3rd 5 Ryan McColl 0 0 11 5m13.546s 28.365 25.933 1.84 3rd
4th 9 Trevor Olsen 0 0 10 5m 3.715s 30.174 27.940 2.10 Personal Best 4th
5th 7 Brad Wallace 0 0 10 5m 5.559s 30.350 28.090 2.42 5th
6th 2 Scott Kirchner 0 0 8 3m31.741s 26.324 25.050 1.79 Did not Finish 6th
3 Mark Farren-Price 0 0 0 0m 0.000s Did not Finish
6 Chris Keidel 0 0 0 0m 0.000s Did not Finish
8 Mark Williams 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 9 Car 7 Car 2
0 2) 1.378 4) 1.685 3) 1.523 5) 1.968 6) 2.059 1) 1.149
1 2) 26.592 4) 28.833 3) 27.549 5) 31.126 6) 32.876 1) 26.622
2 2) 26.397 4) 27.922 3) 27.811 5) 29.644 6) 28.758 1) 25.293
3 2) 26.912 4) 28.838 3) 26.520 5) 28.644 6) 28.810 1) 25.050
4 1) 27.266 4) 27.863 3) 27.961 5) 28.723 6) 28.226 2) 30.789
5 2) 26.637 4) 27.993 3) 30.080 5) 27.940 6) 32.635 1) 25.407
6 2) 27.279 3) 26.670 4) 31.390 5) 30.266 6) 30.064 1) 25.399
7 2) 25.892 3) 27.902 4) 25.933 6) 34.583 5) 28.893 1) 26.732
8 2) 26.308 3) 26.812 4) 26.413 5) 33.325 6) 35.773 1) 25.300
9 1) 27.755 2) 27.023 3) 27.374 4) 28.773 5) 28.090
10 1) 27.515 2) 28.934 3) 29.900 4) 28.723 5) 29.375
11 1) 25.496 2) 27.031 3) 31.092
12 1) 26.107

Bold
=Best Lap (excluding first lap)
*
=force started