Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 9 August 2009


TRUCK MODIFIED Qualifier 1 , Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 11:16 AM 9/08/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 Matt Nichols 0 0 10 5m31.189s 32.990 30.373 2.15 1st
2nd 1 Chris Keidel 0 0 9 5m18.243s 35.235 30.844 4.29 2nd
3rd 3 Paul Selimovic 0 0 9 5m21.387s 35.540 32.130 3.18 3rd
4th 6 Trevor Olsen - Truck 0 0 9 5m22.700s 35.596 30.942 3.59 4th
5th 5 Greg Facer 0 0 9 5m23.624s 35.755 29.957 4.54 5th
6th 4 Keith Nichols 0 0 9 5m26.821s 36.094 32.676 2.55 6th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 6 Car 5 Car 4
0 2) 1.283 1) 1.123 3) 1.524 6) 2.333 4) 1.827 5) 1.967
1 1) 31.869 6) 45.177 3) 36.135 4) 37.143 2) 33.433 5) 40.357
2 1) 35.217 6) 39.408 2) 32.493 3) 30.942 4) 36.380 5) 32.676
3 1) 35.214 6) 34.898 3) 36.011 2) 34.615 5) 38.739 4) 34.884
4 1) 32.441 6) 32.506 3) 37.523 2) 33.625 5) 37.250 4) 36.112
5 1) 32.350 5) 34.036 3) 32.470 2) 33.463 6) 41.407 4) 33.874
6 1) 36.894 4) 30.901 3) 37.958 2) 36.330 5) 30.676 6) 39.858
7 1) 30.373 5) 33.861 2) 32.130 3) 39.715 4) 30.873 6) 37.290
8 1) 30.528 5) 30.844 2) 32.982 3) 31.801 4) 29.957 6) 33.533
9 1) 30.815 2) 35.489 3) 42.161 4) 42.733 5) 43.082 6) 36.270
10 1) 34.205

Bold
=Best Lap (excluding first lap)
*
=force started