Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 9 August 2009


TRUCK STOCK Qualifier 2 , Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 1:07 PM 9/08/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Glenn Chivers 0 0 10 5m25.383s 32.366 25.807 4.10 1st
2nd 4 Chris Sturdy 0 0 9 5m12.041s 34.509 29.675 6.73 2nd
3rd 9 David Lawrance - Truck 0 0 9 5m21.562s 35.555 31.644 5.01 3rd
4th 3 Paul Selimovic 0 0 9 5m29.119s 36.323 25.887 6.32 Personal Best 4th
5th 5 Roy Ford 0 0 9 5m33.063s 36.737 33.932 2.54 5th
6th 7 Darrin Davis - Truck 0 0 9 5m35.304s 36.898 32.151 3.29 Personal Best 6th
7th 6 Michael Brown 0 0 8 5m 2.833s 37.528 32.183 5.53 7th
8th 2 Peter Boorman 0 0 8 5m 7.958s 38.120 33.372 4.23 8th
9th 8 Jemahl Smith 0 0 8 5m20.020s 39.760 34.685 5.32 9th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 9 Car 3 Car 5 Car 7 Car 6 Car 2 Car 8
0 3) 1.718 1) 1.459 2) 1.561 5) 2.206 6) 2.422 9) 3.222 7) 2.603 8) 2.995 4) 1.934
1 3) 40.964 1) 30.155 7) 49.094 4) 42.072 5) 42.999 2) 35.652 8) 48.816 6) 45.919 9) 50.351
2 2) 32.357 1) 35.647 8) 37.321 3) 32.331 5) 37.643 4) 43.047 9) 43.929 6) 37.031 7) 35.112
3 2) 29.385 1) 31.496 5) 33.399 3) 31.916 4) 35.670 6) 39.843 8) 32.183 7) 37.072 9) 42.199
4 2) 29.853 1) 32.644 4) 31.644 3) 31.788 5) 35.650 6) 35.640 8) 37.558 7) 36.146 9) 38.674
5 1) 30.872 3) 51.660 4) 34.307 2) 39.859 5) 33.932 6) 32.354 7) 32.838 8) 44.131 9) 35.750
6 1) 33.989 3) 30.623 4) 33.588 2) 25.887 5) 38.066 6) 36.877 7) 35.687 8) 33.372 9) 34.685
7 1) 30.520 3) 38.960 4) 34.789 2) 46.562 5) 36.696 6) 37.553 7) 32.993 8) 37.221 9) 36.052
8 1) 25.807 2) 29.722 4) 33.094 3) 33.966 6) 35.027 5) 32.151 7) 36.226 8) 34.071 9) 45.263
9 1) 37.649 2) 29.675 3) 32.765 4) 42.532 5) 34.958 6) 38.965
10 1) 32.269

Bold
=Best Lap (excluding first lap)
*
=force started