Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 9 August 2009


TRUCK STOCK Qualifier 3 , Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 2:29 PM 9/08/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 4 Chris Sturdy 0 0 10 5m20.657s 31.924 29.625 1.95 1st
2nd 1 Glenn Chivers 0 0 10 5m23.248s 32.203 29.636 1.61 2nd
3rd 9 David Lawrance - Truck 0 0 10 5m29.472s 32.786 29.652 2.84 Personal Best 3rd
4th 3 Paul Selimovic 0 0 9 5m29.674s 36.405 33.073 3.23 4th
5th 5 Roy Ford 0 0 9 5m33.033s 36.757 33.917 3.77 Personal Best 5th
6th 8 Jemahl Smith 0 0 9 5m42.447s 37.754 34.031 3.39 6th
7th 6 Michael Brown 0 0 8 5m 0.365s 37.252 32.755 4.08 7th
8th 7 Darrin Davis - Truck 0 0 8 5m 3.188s 37.606 32.979 4.19 8th
9th 2 Peter Boorman 0 0 8 5m 9.032s 38.255 34.297 3.57 9th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 9 Car 3 Car 5 Car 8 Car 6 Car 7 Car 2
0 2) 1.415 1) 1.209 3) 1.606 4) 2.028 5) 2.219 8) 2.655 7) 2.343 6) 2.337 9) 2.987
1 1) 31.091 3) 32.786 2) 31.443 6) 42.816 5) 41.473 7) 44.075 4) 37.152 8) 45.498 9) 45.495
2 1) 33.569 2) 32.562 3) 33.681 6) 35.378 5) 34.199 7) 35.071 4) 32.755 9) 38.495 8) 35.518
3 3) 36.231 1) 29.636 2) 29.652 7) 41.148 4) 36.984 6) 38.464 5) 44.648 9) 37.275 8) 38.169
4 3) 30.009 2) 34.029 1) 30.205 5) 33.419 4) 34.528 6) 36.336 8) 42.655 9) 42.571 7) 35.018
5 2) 29.625 3) 33.542 1) 31.078 5) 33.073 4) 33.917 7) 35.508 8) 38.049 9) 33.473 6) 34.297
6 2) 30.657 3) 30.304 1) 30.553 5) 34.270 4) 34.072 7) 38.591 8) 34.304 9) 36.560 6) 38.029
7 3) 33.747 2) 30.262 1) 34.581 5) 37.381 4) 35.990 6) 34.031 7) 33.426 9) 32.979 8) 37.367
8 2) 32.276 3) 34.612 1) 34.252 4) 34.836 5) 45.265 6) 34.875 7) 35.033 8) 34.000 9) 42.152
9 2) 31.501 3) 32.657 1) 32.706 4) 35.325 5) 34.386 6) 42.841
10 1) 30.536 2) 31.649 3) 39.715

Bold
=Best Lap (excluding first lap)
*
=force started