Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 9 August 2009


TRUCK STOCK Qualifier 4 , Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 3:53 PM 9/08/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Glenn Chivers 0 0 10 5m22.279s 32.080 29.411 1.68 Personal Best 1st
2nd 4 Chris Sturdy 0 0 9 5m 2.163s 33.444 30.818 2.14 2nd
3rd 9 David Lawrance - Truck 0 0 9 5m27.410s 36.197 29.272 9.25 3rd
4th 6 Michael Brown 0 0 9 5m39.730s 37.463 32.651 4.79 Personal Best 4th
5th 8 Jemahl Smith 0 0 8 5m 5.031s 37.835 32.462 4.98 5th
6th 2 Peter Boorman 0 0 8 5m 7.011s 38.010 27.093 4.96 Personal Best 6th
7th 5 Roy Ford 0 0 8 5m10.679s 38.574 35.039 4.35 7th
8th 3 Paul Selimovic 0 0 8 5m14.264s 39.004 33.887 5.66 8th
9th 7 Darrin Davis - Truck 0 0 8 5m18.338s 39.461 32.269 6.15 9th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 9 Car 6 Car 8 Car 2 Car 5 Car 3 Car 7
0 2) 1.479 1) 1.165 3) 1.637 7) 2.561 6) 2.345 9) 2.931 4) 2.082 5) 2.228 8) 2.644
1 2) 33.349 1) 31.879 5) 41.091 6) 46.180 7) 48.162 4) 38.311 3) 35.039 8) 49.003 9) 51.335
2 1) 29.411 2) 32.399 4) 30.986 6) 32.651 7) 32.629 5) 37.291 3) 35.136 8) 37.456 9) 45.281
3 2) 32.926 1) 31.244 3) 35.065 6) 33.116 7) 32.462 4) 34.691 5) 41.098 8) 37.592 9) 33.811
4 1) 30.767 2) 35.417 4) 31.711 6) 38.229 7) 41.441 3) 27.093 5) 37.826 8) 33.887 9) 36.878
5 1) 35.350 2) 34.293 3) 31.351 5) 34.504 6) 37.814 4) 43.867 8) 48.833 7) 35.473 9) 34.326
6 1) 31.269 3) 35.101 2) 29.272 4) 34.479 7) 39.138 5) 42.433 8) 35.972 6) 36.042 9) 39.095
7 1) 30.426 2) 30.818 4) 60.632 3) 33.311 7) 37.831 6) 41.243 8) 38.943 5) 34.426 9) 32.269
8 1) 33.563 2) 32.273 3) 30.982 4) 43.938 5) 33.209 6) 39.151 7) 35.750 8) 48.157 9) 42.699
9 1) 32.471 2) 37.574 3) 34.683 4) 40.761
10 1) 31.268

Bold
=Best Lap (excluding first lap)
*
=force started