Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 23 August 2009



Fastest Times of Day

TRUCK MODIFIED
Name ID# Fastest Lap
Chris Keidel - MT 27.944
Matthew Cavanough 28.155
Matt Nichols J 29.951
Paul Selimovic - MT 30.745
Kye Olsen J 30.769
Keith Nichols 31.616
Paul Taborek 34.731
TRUCK STOCK
Name ID# Fastest Lap
Darrin Davis - Truck 24.738
Jemahl Smith 26.582
David Lawrance - Truck 28.426
Glenn Chivers 28.724
Paul Selimovic - ST 30.871
Roy Ford 32.385
Brandon Hoger 48.877
4WD MODIFIED
Name ID# Fastest Lap
Peter Scott - 4wd 25.227
Ryan McColl 25.986
Jason Wakefield 27.144
Chris Keidel 27.604
Trevor Olsen 28.229
Brian Platz 28.976
David Miller 30.833
Richard Petty 30.955
Robert Miller 37.851
2WD STOCK
Name ID# Fastest Lap
Darrin Davis 25.065
Adrian Vasington 28.547
David Lawrance 29.652
Ashley Cobb 30.493
Glenn Chivers 30.556
Chris Sticklen J 30.857
John Hansen 32.658
Nick Natakuapa 33.736
Tracy Natakuapa 34.864
Mario Serafini 35.423
2WD MODIFIED
Name ID# Fastest Lap
Mark Farren-Price 27.494
Ryan Clark 27.954
John Brown 28.602
Matthew Cavanough - 2wd Mod 28.706
TRUCK MODIFIED (5 min's)
Name ID# Best Lap/Times
Matthew Cavanough 10/5m1.485s
Matt Nichols J 10/5m18.015s
Kye Olsen J 10/5m33.352s
Paul Selimovic - MT 9/5m13.836s
Keith Nichols 9/5m26.749s
Chris Keidel - MT 8/4m45.138s
Paul Taborek 6/4m0.896s
TRUCK STOCK (5 min's)
Name ID# Best Lap/Times
David Lawrance - Truck 10/5m4.806s
Glenn Chivers 10/5m17.506s
Paul Selimovic - ST 9/5m4.749s
Darrin Davis - Truck 9/5m11.156s
Roy Ford 9/5m13.061s
Jemahl Smith 9/5m14.528s
Brandon Hoger 6/5m41.960s
4WD MODIFIED (5 min's)
Name ID# Best Lap/Times
Peter Scott - 4wd 12/5m24.579s
Ryan McColl 11/5m5.021s
Chris Keidel 11/5m28.581s
Jason Wakefield 10/5m0.522s
Brian Platz 10/5m14.000s
Trevor Olsen 10/5m16.012s
David Miller 9/5m36.193s
Richard Petty 5/3m17.485s
Robert Miller 1/0m39.188s
2WD STOCK (5 min's)
Name ID# Best Lap/Times
David Lawrance 10/5m18.294s
Chris Sticklen J 9/5m6.095s
Darrin Davis 9/5m16.569s
Glenn Chivers 9/5m16.626s
Adrian Vasington 9/5m35.155s
Ashley Cobb 8/5m1.038s
John Hansen 8/5m6.749s
Nick Natakuapa 8/5m8.610s
Mario Serafini 8/5m19.816s
Tracy Natakuapa 7/5m23.962s
2WD MODIFIED (5 min's)
Name ID# Best Lap/Times
Ryan Clark 11/5m22.745s
Mark Farren-Price 11/5m22.910s
Matthew Cavanough - 2wd Mod 10/5m13.178s
John Brown 10/5m17.038s

Results of All Rounds
TRUCK MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Matthew Cavanough 10/5m6.027s(30) 10/5m1.485s(30) 1/0m31.150s(25)* 10/5m17.920s(30) 90
2nd Matt Nichols J 9/5m8.433s(28) 10/5m20.974s(28) 10/5m18.015s(30) 9/5m20.291s(28)* 86
3rd Kye Olsen J 9/5m23.838s(26) 9/5m8.196s(27) 10/5m33.352s(28) 0/0m0.000s(0)* 81
4th Paul Selimovic - MT 9/5m16.523s(27) 9/5m13.836s(26) 4/2m34.955s(26)* 9/5m28.245s(27) 80
5th Keith Nichols 9/5m31.455s(25) 3/2m4.683s(25)* 9/5m26.749s(27) 8/5m5.251s(25) 77
6th Chris Keidel - MT 2/1m38.441s(23)* 1/0m51.581s(24) 1/0m36.279s(24) 8/4m45.138s(26) 74
7th Paul Taborek 6/4m0.896s(24) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 24
DNS Glenn Chivers 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
TRUCK STOCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st David Lawrance - Truck 9/5m4.566s(28)* 10/5m8.963s(30) 10/5m14.549s(30) 10/5m4.806s(30) 90
2nd Glenn Chivers 10/5m26.418s(30) 10/5m21.399s(28) 9/5m9.657s(27)* 10/5m17.506s(28) 86
3rd Darrin Davis - Truck 9/5m18.148s(27) 9/5m11.156s(27) 9/5m20.863s(26) 9/5m34.610s(24)* 80
4th Paul Selimovic - ST 8/5m4.300s(25)* 9/5m31.726s(25) 9/5m4.749s(28) 9/5m28.282s(25) 78
5th Roy Ford 9/5m22.498s(26) 6/3m35.866s(24)* 9/5m25.698s(25) 9/5m13.061s(27) 78
6th Jemahl Smith 8/5m12.048s(24)* 9/5m29.950s(26) 9/5m28.072s(24) 9/5m14.528s(26) 76
7th Brandon Hoger 5/4m47.125s(23) 6/5m41.960s(23) 3/2m50.920s(23) 0/0m0.000s(0)* 69
*result dropped
4WD MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Peter Scott - 4wd 11/5m16.999s(30) 10/4m50.287s(27)* 11/5m2.465s(30) 12/5m24.579s(30) 90
2nd Chris Keidel 10/5m13.995s(27) 11/5m28.581s(30) 10/5m11.332s(28) 9/5m17.392s(26)* 85
3rd Ryan McColl 0/0m0.000s(0)* 10/4m35.345s(28) 10/5m17.543s(27) 11/5m5.021s(28) 83
4th Jason Wakefield 10/5m0.522s(28) 10/5m14.923s(26) 8/3m57.067s(23)* 3/1m37.448s(24) 78
5th Trevor Olsen 10/5m16.012s(26) 10/5m31.592s(25) 10/5m24.854s(26) 0/0m0.000s(0)* 77
6th Brian Platz 0/0m0.000s(0)* 4/2m31.557s(23) 9/5m1.141s(25) 10/5m14.000s(27) 75
7th David Miller 8/5m7.446s(25) 7/5m27.006s(24)* 9/5m36.193s(24) 8/5m3.695s(25) 74
8th Richard Petty 4/2m31.520s(24) 4/3m40.020s(22) 5/3m17.485s(22) 0/0m0.000s(0)* 68
9th Robert Miller 1/0m39.188s(23) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 23
*result dropped
2WD STOCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st David Lawrance 10/5m20.604s(30) 9/5m0.589s(30)* 10/5m26.443s(30) 10/5m18.294s(30) 90
2nd Chris Sticklen J 9/5m25.176s(27)* 9/5m6.095s(28) 9/5m14.991s(28) 9/5m10.128s(28) 84
3rd Glenn Chivers 9/5m16.715s(28) 2/1m12.704s(20)* 9/5m16.626s(27) 9/5m29.214s(27) 82
4th Darrin Davis 9/5m32.623s(26) 9/5m16.569s(27) 8/5m1.020s(25) 8/5m33.204s(22)* 78
5th Ashley Cobb 8/5m12.225s(24)* 8/5m11.044s(25) 8/5m1.038s(24) 8/5m3.499s(26) 75
6th John Hansen 8/5m8.682s(25) 8/5m6.749s(26) 4/2m46.707s(21)* 8/5m19.566s(23) 74
7th Adrian Vasington 7/5m11.331s(22)* 8/5m25.672s(23) 9/5m35.155s(26) 8/5m10.873s(24) 73
8th Nick Natakuapa 8/5m22.467s(23) 7/5m3.963s(22)* 8/5m33.388s(22) 8/5m8.610s(25) 70
9th Mario Serafini 5/3m33.289s(20)* 8/5m24.783s(24) 8/5m19.816s(23) 8/5m39.709s(21) 68
10th Tracy Natakuapa 7/5m23.962s(21) 7/5m27.887s(21) 3/2m21.092s(20) 0/0m2.664s(20)* 62
*result dropped
2WD MODIFIED
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Mark Farren-Price 11/5m22.910s(28)* 10/5m6.475s(30) 10/5m5.385s(30) 10/5m2.129s(30) 90
2nd Ryan Clark 11/5m22.745s(30) 10/5m6.527s(28) 10/5m12.147s(28) 0/0m0.000s(0)* 86
3rd Matthew Cavanough - 2wd Mod 6/3m23.675s(27) 7/3m46.916s(26) 6/3m22.910s(26)* 10/5m13.178s(28) 81
4th John Brown 3/5m24.882s(26)* 10/5m17.810s(27) 10/5m33.304s(27) 10/5m17.038s(27) 81
DNS Peter Scott - 2wd 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped