Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 23 August 2009


2WD MODIFIED Qualifier 2 , Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 1:14 PM 23/08/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Mark Farren-Price 0 0 10 5m 6.475s 30.520 28.843 2.26 1st
2nd 3 Ryan Clark 0 0 10 5m 6.527s 30.552 27.954 2.69 2nd
3rd 5 John Brown 0 0 10 5m17.810s 31.547 29.181 2.52 3rd
4th 2 Matthew Cavanough - 2wd Mod 0 0 7 3m46.916s 32.149 29.433 3.08 Did not Finish 4th
4 Peter Scott - 2wd 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 2
0 2) 1.272 1) 1.001 4) 2.336 3) 1.868
1 2) 29.440 1) 28.992 4) 38.130 3) 34.756
2 1) 30.010 2) 35.275 4) 33.077 3) 29.666
3 1) 28.924 2) 29.167 4) 32.588 3) 38.394
4 1) 29.260 2) 32.541 4) 31.532 3) 31.853
5 1) 28.843 2) 28.255 4) 29.412 3) 29.599
6 1) 29.422 2) 29.029 4) 29.181 3) 29.433
7 1) 29.263 2) 35.471 3) 30.001 4) 31.347
8 1) 36.220 2) 28.915 3) 30.229
9 1) 30.609 2) 29.927 3) 31.310
10 1) 33.212 2) 27.954 3) 30.014

Bold
=Best Lap (excluding first lap)
*
=force started