Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 23 August 2009


2WD STOCK Qualifier 4 , Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 3:26 PM 23/08/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 5 David Lawrance 0 0 10 5m18.294s 31.723 29.774 1.66 Personal Best 1st
2nd 4 Chris Sticklen 0 0 9 5m10.128s 34.296 31.801 2.95 2nd
3rd 1 Glenn Chivers 0 0 9 5m29.214s 36.403 30.556 4.73 3rd
4th 8 Ashley Cobb 0 0 8 5m 3.499s 37.629 30.493 6.82 4th
5th 3 Nick Natakuapa 0 0 8 5m 8.610s 38.230 33.736 3.63 Personal Best 5th
6th 0 Adrian Vasington 0 0 8 5m10.873s 38.602 34.406 4.35 6th
7th 9 John Hansen 0 0 8 5m19.566s 39.599 32.658 4.25 7th
8th 6 Darrin Davis 0 0 8 5m33.204s 41.340 35.525 5.10 8th
9th 7 Mario Serafini 0 0 8 5m39.709s 42.182 36.111 4.00 9th
10th 2 Tracy Natakuapa 0 0 0 0m 2.664s Did not Finish 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 1 Car 8 Car 3 Car 0 Car 9 Car 6 Car 7 Car 2
0 1) 1.058 2) 1.464 3) 1.583 6) 2.463 9) 2.767 4) 2.050 10) 2.768 7) 2.479 5) 2.248 8) 2.664
1 1) 30.230 3) 40.756 6) 46.787 9) 49.303 2) 38.315 8) 48.553 4) 44.064 5) 45.638 7) 46.915
2 1) 30.607 2) 37.990 8) 39.251 9) 39.771 5) 43.394 7) 36.707 3) 36.618 4) 35.945 6) 36.111
3 1) 31.891 2) 33.381 3) 33.527 4) 30.493 7) 43.656 5) 35.073 6) 39.582 8) 48.818 9) 48.274
4 1) 34.768 2) 32.602 3) 32.134 7) 47.483 5) 36.873 4) 41.779 6) 45.583 9) 47.854 8) 45.125
5 1) 31.743 2) 33.000 3) 30.556 6) 33.697 4) 33.736 5) 36.325 7) 43.965 8) 36.853 9) 40.391
6 1) 29.774 2) 31.801 3) 35.731 5) 33.477 4) 35.081 6) 39.126 7) 36.498 9) 41.558 8) 38.903
7 1) 30.089 2) 32.099 3) 40.440 4) 36.110 5) 40.193 6) 36.854 7) 37.830 8) 35.525 9) 39.234
8 1) 33.796 2) 35.127 3) 35.572 4) 30.702 5) 34.595 6) 34.406 7) 32.658 8) 38.534 9) 42.508
9 1) 30.824 2) 31.908 3) 33.633
10 1) 33.514

Bold
=Best Lap (excluding first lap)
*
=force started