Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 23 August 2009


TRUCK STOCK Qualifier 4 , Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 3:06 PM 23/08/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 4 David Lawrance - Truck 0 0 10 5m 4.806s 30.389 28.426 2.32 Personal Best 1st
2nd 1 Glenn Chivers 0 0 10 5m17.506s 31.626 29.270 1.54 Personal Best 2nd
3rd 2 Roy Ford 0 0 9 5m13.061s 34.532 32.409 1.88 Personal Best 3rd
4th 3 Jemahl Smith 0 0 9 5m14.528s 34.657 26.582 4.22 Personal Best 4th
5th 6 Paul Selimovic - ST 0 0 9 5m28.282s 36.254 31.105 3.76 5th
6th 5 Darrin Davis - Truck 0 0 9 5m34.610s 37.018 29.948 5.29 6th
7 Brandon Hoger 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 2 Car 3 Car 6 Car 5
0 1) 0.914 2) 1.237 5) 2.267 6) 2.611 4) 1.996 3) 1.448
1 1) 29.682 2) 32.173 3) 34.276 5) 39.444 6) 43.537 4) 37.318
2 1) 29.704 2) 29.270 3) 33.254 5) 34.616 6) 33.803 4) 31.378
3 1) 30.226 2) 30.407 3) 34.538 5) 34.769 6) 39.242 4) 40.418
4 1) 28.426 2) 33.226 4) 35.123 3) 26.582 5) 37.471 6) 46.457
5 1) 37.031 2) 34.044 3) 32.434 4) 41.840 6) 33.746 5) 32.381
6 1) 31.098 2) 33.801 3) 38.523 4) 37.175 6) 39.819 5) 33.185
7 1) 29.599 2) 31.425 3) 36.549 4) 32.681 6) 31.105 5) 29.948
8 1) 29.864 2) 30.223 3) 32.409 4) 32.464 6) 33.782 5) 40.504
9 1) 28.818 2) 30.949 3) 33.688 4) 32.346 5) 33.781 6) 41.573
10 1) 29.444 2) 30.751

Bold
=Best Lap (excluding first lap)
*
=force started