Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - TRUCK MODIFIED
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009



No. of Heats : 3
Qualifiers dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Chris Schoenfisch 1st 10/ 5m15.191s (2) 10/ 5m6.664s (1) 10/ 5m21.082s (3) * (3)
David Lawrance 2nd 10/ 5m9.712s (1) 9/ 5m5.525s (4) * 10/ 5m15.915s (2) (3)
Gary Sturdy 3rd 10/ 5m28.991s (4) * 9/ 5m0.663s (3) 10/ 5m14.239s (1) (4)
Glenn Chivers 4th 10/ 5m25.376s (3) 10/ 5m21.297s (2) 10/ 5m25.318s (4) * (5)
Matt Nichols 5th 10/ 5m29.801s (5) 9/ 5m8.140s (6) * 10/ 5m30.879s (5) (10)
Paul Selimovic - MT 6th 8/ 5m20.539s (10) * 9/ 5m7.185s (5) 9/ 5m29.076s (8) (13)
Keith Nichols 7th 9/ 5m23.955s (7) 4/ 2m37.656s (10) * 9/ 5m14.202s (6) (13)
Roy Ford 8th 9/ 5m33.337s (8) * 9/ 5m10.502s (7) 9/ 5m23.244s (7) (14)
Kye Olsen 9th 9/ 5m19.077s (6) 9/ 5m22.750s (8) 9/ 5m31.157s (9) * (14)
Brendan Drew 10th 8/ 5m7.998s (9) 8/ 5m7.116s (9) 8/ 5m7.937s (10) * (18)

* result dropped