Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


2WD MODIFIED A Main, Leg 3, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 8:49 PM 12/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Stephen Perry 0 0 13 6m 3.710s 27.901 26.932 1.03 1st
2nd 2 Mark Farren-Price 0 0 13 6m 5.587s 28.013 26.810 1.47 2nd
3rd 3 Peter Scott 0 0 13 6m20.880s 29.178 26.993 2.42 3rd
4th 6 Matthew Cavanough 0 0 13 6m24.502s 29.379 27.542 1.90 Personal Best 4th
5th 4 Scott Kirchner 0 0 13 6m38.420s 30.511 26.018 6.96 5th
6th 7 Brian Platz 0 0 12 6m22.333s 31.630 29.688 1.73 6th
7th 8 Chris Keidel 0 0 11 6m 0.064s 32.261 28.723 2.99 7th
8th 9 Ashley Cobb 0 0 10 6m 6.966s 36.253 32.234 3.15 8th
5 Ryan Clark 0 0 0 0m 0.000s Did not Finish
0 Stephen Bailey 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 6 Car 4 Car 7 Car 8 Car 9
0 1) 0.989 2) 1.407 3) 1.562 5) 2.568 4) 1.773 6) 2.762 8) 5.190 7) 4.431
1 1) 27.195 2) 27.204 3) 30.962 4) 31.181 6) 34.841 7) 36.000 5) 30.962 8) 36.645
2 1) 27.330 2) 29.756 3) 28.055 4) 29.376 5) 26.986 6) 31.888 7) 35.072 8) 32.664
3 1) 27.357 2) 27.425 3) 27.859 5) 29.287 4) 27.147 6) 31.121 8) 38.722 7) 32.234
4 1) 28.145 2) 26.810 3) 27.075 5) 27.962 4) 26.018 6) 30.590 8) 36.134 7) 36.067
5 1) 27.608 2) 27.695 5) 36.208 4) 28.206 3) 27.497 6) 31.262 7) 32.107 8) 37.873
6 1) 26.932 2) 27.171 5) 31.222 4) 27.894 3) 28.159 6) 29.688 7) 29.181 8) 38.002
7 1) 28.428 2) 26.932 5) 27.791 4) 27.542 3) 26.058 6) 32.809 7) 32.230 8) 43.559
8 1) 27.036 2) 28.259 5) 28.038 4) 27.746 3) 27.057 6) 30.729 7) 30.979 8) 35.797
9 1) 27.606 2) 27.860 5) 29.851 4) 28.650 3) 27.188 6) 29.689 7) 28.723 8) 36.719
10 1) 28.257 2) 27.018 5) 27.609 4) 28.639 3) 27.344 6) 33.821 7) 31.157 8) 32.975
11 1) 27.113 2) 27.123 5) 26.993 4) 29.240 3) 27.955 6) 30.820 7) 29.607
12 1) 28.841 2) 32.291 4) 28.255 5) 34.409 3) 39.627 6) 31.154
13 1) 30.873 2) 28.636 3) 29.400 4) 31.802 5) 50.770

Bold
=Best Lap (excluding first lap)
*
=force started