Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


2WD MODIFIED A Main, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 7:20 PM 12/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 Mark Farren-Price 0 0 13 6m 1.492s 27.704 27.067 0.45 Personal Best 1st
2nd 1 Stephen Perry 0 0 13 6m 1.651s 27.743 27.051 0.57 Personal Best 2nd
3rd 4 Scott Kirchner 0 0 13 6m10.992s 28.399 26.303 1.69 Personal Best 3rd
4th 5 Ryan Clark 0 0 13 6m14.005s 28.594 26.995 1.80 Personal Best 4th
5th 3 Peter Scott 0 0 13 6m20.588s 29.156 27.178 1.90 5th
6th 6 Matthew Cavanough 0 0 12 6m 3.425s 30.087 28.382 1.95 6th
7th 7 Brian Platz 0 0 11 6m 5.350s 32.976 31.152 1.95 7th
8th 9 Ashley Cobb 0 0 10 6m16.079s 37.228 31.140 2.41 8th
9th 8 Chris Keidel 0 0 10 6m19.494s 37.648 29.572 6.10 9th
10th 0 Stephen Bailey 0 0 9 6m11.614s 40.781 32.280 5.56 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 5 Car 3 Car 6 Car 7 Car 9 Car 8 Car 0
0 2) 1.335 1) 0.985 4) 1.800 5) 2.274 3) 1.560 6) 2.376 7) 2.606 9) 3.795 8) 3.005 10) 4.577
1 2) 28.531 1) 27.803 3) 29.601 6) 30.772 4) 30.715 5) 30.191 7) 33.534 8) 39.764 9) 41.211 10) 42.765
2 2) 27.548 1) 27.051 3) 26.561 5) 29.083 6) 33.413 4) 28.382 7) 31.550 8) 35.954 9) 43.903 10) 45.331
3 2) 28.187 1) 27.493 3) 27.960 4) 27.377 6) 27.475 5) 29.751 7) 31.212 8) 36.863 10) 48.672 9) 42.528
4 2) 27.562 1) 27.291 3) 27.736 4) 26.995 6) 28.109 5) 30.158 7) 34.216 8) 38.484 9) 38.348 10) 50.771
5 2) 27.186 1) 27.539 3) 27.605 4) 28.823 5) 28.496 6) 30.086 7) 31.434 8) 36.231 9) 30.932 10) 34.233
6 2) 27.067 1) 28.051 3) 28.545 4) 29.660 5) 28.381 6) 29.299 7) 32.122 8) 39.372 9) 29.572 10) 35.233
7 2) 27.235 1) 27.292 3) 32.785 4) 28.968 5) 27.535 6) 28.383 7) 31.152 8) 39.568 9) 42.991 10) 32.280
8 2) 28.131 1) 27.738 4) 28.631 3) 27.171 5) 27.178 6) 28.841 7) 31.623 8) 31.140 9) 33.095 10) 42.962
9 2) 27.345 1) 28.041 3) 28.706 5) 33.434 4) 28.373 6) 36.126 7) 34.535 8) 37.643 9) 31.571 10) 40.934
10 2) 28.128 1) 27.738 3) 26.760 5) 27.215 4) 29.117 6) 30.704 7) 33.504 8) 37.265 9) 36.194
11 2) 27.760 1) 27.674 3) 26.303 4) 27.377 5) 30.400 6) 29.944 7) 37.862
12 2) 27.375 1) 27.470 3) 27.625 4) 27.257 5) 32.332 6) 29.184
13 1) 28.102 2) 29.485 3) 30.374 4) 27.599 5) 27.504

Bold
=Best Lap (excluding first lap)
*
=force started