Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


2WD MODIFIED A Qualifier 1 , Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 3:37 PM 12/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Stephen Perry 0 0 13 6m13.026s 28.694 27.635 0.75 1st
2nd 2 Mark Farren-Price 0 0 13 6m13.454s 28.727 27.155 1.51 2nd
3rd 4 Scott Kirchner 0 0 13 6m16.329s 28.948 27.481 1.81 3rd
4th 3 Peter Scott 0 0 13 6m25.429s 29.648 27.750 1.60 4th
5th 5 Ryan Clark 0 0 12 6m15.263s 31.271 27.563 2.78 5th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 2) 29.546 1) 28.257 5) 32.757 3) 31.024 4) 32.531
2 2) 28.648 1) 28.837 5) 28.177 3) 28.491 4) 28.169
3 1) 28.880 4) 33.365 3) 27.748 2) 27.855 5) 30.303
4 1) 29.160 3) 28.390 2) 28.227 4) 32.588 5) 30.236
5 1) 27.743 3) 27.870 2) 27.486 4) 32.179 5) 33.270
6 2) 29.473 3) 27.536 1) 28.930 4) 30.329 5) 29.250
7 1) 29.055 2) 28.368 3) 32.707 4) 27.750 5) 30.357
8 1) 28.442 2) 28.475 3) 27.628 4) 28.310 5) 35.888
9 1) 27.722 2) 28.024 3) 30.095 4) 28.039 5) 29.133
10 1) 27.818 2) 28.070 3) 27.481 4) 30.536 5) 31.776
11 1) 28.907 2) 30.125 3) 27.808 4) 30.711 5) 27.563
12 1) 27.635 2) 27.155 3) 27.494 4) 28.563 5) 36.787
13 1) 29.997 2) 28.982 3) 29.791 4) 29.054

Bold
=Best Lap (excluding first lap)
*
=force started