Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


2WD MODIFIED A Qualifier 2 , Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 4:50 PM 12/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 3 Peter Scott 0 0 13 6m 3.274s 27.944 26.657 1.23 Personal Best 1st
2nd 1 Stephen Perry 0 0 13 6m 4.844s 28.064 27.140 0.89 2nd
3rd 2 Mark Farren-Price 0 0 13 6m 8.633s 28.356 26.824 1.62 3rd
4th 5 Ryan Clark 0 0 13 6m20.684s 29.283 26.944 1.23 4th
5th 4 Scott Kirchner 0 0 13 6m21.866s 29.374 26.472 3.26 5th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 5 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 5) 30.801 1) 27.276 3) 27.858 2) 27.794 4) 28.277
2 5) 29.985 1) 27.679 4) 32.702 3) 30.116 2) 27.209
3 5) 28.326 1) 27.504 4) 28.216 3) 30.783 2) 27.192
4 4) 27.183 2) 28.294 3) 27.159 5) 28.412 1) 27.553
5 4) 26.786 2) 28.717 3) 26.824 5) 27.639 1) 27.302
6 2) 27.553 1) 27.627 3) 27.938 5) 30.318 4) 34.061
7 2) 27.052 1) 30.280 4) 28.238 5) 28.432 3) 26.502
8 2) 27.375 4) 29.491 3) 27.087 5) 30.199 1) 26.729
9 1) 29.108 2) 27.858 3) 30.868 5) 30.109 4) 36.222
10 1) 26.657 2) 27.945 3) 26.973 5) 29.259 4) 28.332
11 1) 27.558 2) 27.140 3) 28.086 5) 26.944 4) 26.472
12 1) 27.095 2) 27.770 3) 27.641 5) 30.253 4) 32.826
13 1) 27.795 2) 27.263 3) 29.043 4) 30.426 5) 33.189

Bold
=Best Lap (excluding first lap)
*
=force started