Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


2WD MODIFIED A Qualifier 3 , Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 5:58 PM 12/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 Mark Farren-Price 0 0 13 6m 7.815s 28.293 27.012 1.38 1st
2nd 1 Stephen Perry 0 0 13 6m13.472s 28.728 27.553 1.39 2nd
3rd 3 Peter Scott 0 0 13 6m15.993s 28.922 27.152 2.22 3rd
4th 4 Scott Kirchner 0 0 13 6m22.960s 29.458 26.184 1.97 4th
5th 5 Ryan Clark 0 0 12 6m 7.792s 30.649 27.440 5.07 5th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 1) 27.544 5) 31.484 2) 27.792 4) 29.317 3) 28.018
2 1) 27.027 4) 28.605 5) 34.437 3) 29.918 2) 28.935
3 1) 27.641 4) 27.838 5) 31.324 3) 26.823 2) 28.214
4 1) 27.537 3) 27.553 5) 27.759 4) 31.368 2) 28.652
5 1) 27.118 3) 27.817 4) 27.907 5) 32.448 2) 27.440
6 1) 27.012 3) 29.429 5) 32.261 4) 27.403 2) 28.008
7 1) 27.536 3) 27.772 5) 27.545 4) 26.184 2) 29.041
8 1) 28.007 2) 27.759 5) 27.479 3) 28.186 4) 37.008
9 1) 30.661 2) 28.168 5) 27.173 3) 29.669 4) 27.721
10 1) 30.851 2) 28.511 5) 29.555 3) 27.769 4) 27.869
11 1) 28.381 2) 32.099 3) 27.152 4) 32.045 5) 31.724
12 1) 27.830 2) 28.328 3) 27.642 4) 30.777 5) 45.162
13 1) 30.670 2) 28.109 3) 27.967 4) 31.053

Bold
=Best Lap (excluding first lap)
*
=force started