Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


2WD MODIFIED B Qualifier 2 , Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 5:02 PM 12/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Matthew Cavanough 0 0 13 6m27.405s 29.800 28.022 1.59 1st
2nd 3 Brian Platz 0 0 12 6m22.123s 31.843 29.747 1.62 2nd
3rd 5 Chris Keidel 0 0 11 6m 4.712s 33.155 27.916 5.89 3rd
4th 2 Stephen Bailey 0 0 10 6m40.109s 40.010 33.785 4.89 4th
4 Ashley Cobb 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 2 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 1) 29.432 3) 32.578 2) 31.599 4) 38.093
2 1) 28.022 2) 29.943 3) 33.685 4) 36.969
3 1) 29.102 2) 31.206 4) 51.095 3) 39.250
4 1) 31.055 2) 35.351 3) 32.842 4) 36.415
5 1) 29.070 2) 31.578 3) 30.456 4) 44.113
6 1) 28.313 2) 30.379 3) 32.551 4) 33.957
7 1) 34.549 2) 31.890 3) 27.916 4) 44.040
8 1) 29.324 2) 32.574 3) 29.225 4) 44.101
9 1) 30.027 2) 29.747 3) 32.719 4) 33.785
10 1) 30.120 2) 30.419 3) 31.494 4) 49.386
11 1) 28.909 2) 34.135 3) 31.130
12 1) 29.072 2) 32.323
13 1) 30.410

Bold
=Best Lap (excluding first lap)
*
=force started