Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


2WD MODIFIED B Qualifier 3 , Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 6:09 PM 12/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Matthew Cavanough 0 0 12 6m29.720s 32.476 28.055 3.52 1st
2nd 5 Chris Keidel 0 0 11 6m 3.693s 33.063 29.435 2.91 2nd
3rd 3 Brian Platz 0 0 11 6m21.352s 34.668 29.584 3.52 3rd
4th 4 Ashley Cobb 0 0 10 6m13.936s 37.393 32.981 4.25 4th
5th 2 Stephen Bailey 0 0 10 6m16.503s 37.650 31.816 4.91 5th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 3 Car 4 Car 2
0 0.000 0.000 0.000 0.000 0.000
1 1) 30.894 4) 34.889 2) 32.437 5) 48.146 3) 34.090
2 1) 36.767 2) 34.720 3) 37.505 5) 34.379 4) 44.928
3 2) 39.015 1) 31.426 3) 36.742 5) 35.071 4) 35.293
4 2) 29.497 1) 30.246 3) 35.502 5) 37.527 4) 31.816
5 2) 30.631 1) 32.078 3) 32.430 5) 39.429 4) 35.730
6 2) 28.784 1) 29.435 3) 39.844 5) 33.286 4) 43.376
7 1) 28.055 2) 37.874 3) 32.164 5) 32.981 4) 31.920
8 1) 35.391 2) 29.704 3) 29.584 5) 35.112 4) 33.850
9 1) 32.739 2) 31.921 3) 33.207 5) 38.971 4) 43.120
10 1) 28.730 2) 38.205 3) 31.016 4) 39.034 5) 42.380
11 1) 36.615 2) 33.195 3) 40.921
12 1) 32.602

Bold
=Best Lap (excluding first lap)
*
=force started