Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


4WD STOCK Main, Leg 2, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 8:21 PM 12/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Chris Sturdy 0 0 13 6m 7.832s 28.217 27.016 1.32 1st
2nd 3 Chris Keidel 0 0 12 6m 5.494s 30.319 27.650 3.03 2nd
3rd 4 Trevor Olsen 0 0 12 6m 9.827s 30.652 28.809 2.10 Personal Best 3rd
4th 2 David Lawrance 0 0 12 6m12.159s 30.891 28.054 2.18 4th
5th 6 Matt Lawrance 0 0 12 6m28.721s 32.180 27.589 3.66 5th
6th 5 Chris Sticklen 0 0 11 6m 6.833s 33.141 30.483 2.58 6th
7th 8 Robert Miller 0 0 10 6m 1.246s 35.694 32.484 3.82 7th
8th 7 David Miller 0 0 9 5m19.778s 35.181 31.982 2.42 Did not Finish 8th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2 Car 6 Car 5 Car 8 Car 7
0 1) 1.006 3) 1.656 4) 2.001 2) 1.460 6) 2.555 5) 2.275 8) 4.302 7) 3.144
1 1) 27.570 2) 28.287 5) 36.801 3) 31.428 4) 32.386 7) 38.315 6) 36.236 8) 39.690
2 1) 27.016 2) 27.650 5) 30.402 4) 34.526 3) 31.107 6) 35.389 8) 44.343 7) 37.471
3 1) 27.165 2) 29.368 5) 29.331 3) 28.195 4) 30.197 7) 36.837 8) 33.362 6) 31.982
4 1) 28.349 2) 33.894 4) 28.809 5) 33.061 3) 27.589 6) 31.613 8) 32.720 7) 34.037
5 1) 27.399 2) 30.780 3) 29.227 4) 28.449 5) 40.222 6) 30.625 8) 41.520 7) 35.559
6 1) 28.204 2) 33.368 4) 30.915 3) 30.163 5) 36.374 6) 30.483 8) 33.765 7) 36.814
7 1) 31.351 2) 28.229 3) 30.669 4) 32.634 5) 33.032 6) 31.898 8) 34.522 7) 35.546
8 1) 27.343 2) 28.695 3) 29.827 4) 30.459 5) 28.312 6) 34.413 8) 33.182 7) 32.047
9 1) 27.436 2) 28.697 3) 28.944 4) 28.526 5) 27.677 6) 30.750 8) 32.484 7) 33.488
10 1) 27.440 2) 28.309 3) 32.005 4) 33.717 5) 34.378 6) 32.773 7) 34.810
11 1) 28.276 2) 28.576 3) 29.329 4) 31.487 5) 34.813 6) 31.462
12 1) 30.898 2) 37.985 3) 31.567 4) 28.054 5) 30.079
13 1) 28.379

Bold
=Best Lap (excluding first lap)
*
=force started