Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


TRUCK MODIFIED A Qualifier 1 , Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 3:16 PM 12/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 Matt Nichols 0 0 10 5m29.801s 32.980 29.819 3.06 1st
2nd 3 Kye Olsen 0 0 9 5m19.077s 35.453 33.396 1.57 2nd
3rd 5 Keith Nichols 0 0 9 5m23.955s 35.995 32.853 2.56 3rd
4th 4 Brendan Drew 0 0 8 5m 7.998s 38.499 33.855 3.65 4th
5th 1 Paul Selimovic - MT 0 0 8 5m20.539s 40.067 35.479 3.39 5th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 5 Car 4 Car 1
0 0.000 0.000 0.000 0.000 0.000
1 1) 30.601 2) 33.824 3) 39.917 4) 41.648 5) 44.367
2 1) 31.561 2) 38.766 4) 38.643 3) 33.855 5) 35.660
3 1) 39.152 2) 36.678 3) 33.294 5) 46.452 4) 39.099
4 1) 31.763 2) 34.782 3) 39.351 4) 36.719 5) 39.611
5 1) 31.972 2) 34.796 3) 32.853 4) 36.387 5) 38.669
6 1) 29.819 2) 33.396 3) 36.587 4) 36.523 5) 42.999
7 1) 30.897 2) 36.265 3) 34.178 4) 37.973 5) 35.479
8 1) 30.956 2) 34.503 3) 35.114 4) 38.441 5) 44.655
9 1) 35.649 2) 36.067 3) 34.018
10 1) 37.431

Bold
=Best Lap (excluding first lap)
*
=force started