Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


TRUCK MODIFIED A Qualifier 3 , Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 5:39 PM 12/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 Matt Nichols 0 0 10 5m30.879s 33.087 26.496 4.67 1st
2nd 5 Keith Nichols 0 0 9 5m14.202s 34.911 30.914 3.59 2nd
3rd 1 Paul Selimovic - MT 0 0 9 5m29.076s 36.564 32.345 3.02 3rd
4th 3 Kye Olsen 0 0 9 5m31.157s 36.795 33.480 2.82 4th
5th 4 Brendan Drew 0 0 8 5m 7.937s 38.492 32.830 4.23 5th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 1 Car 3 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 2) 37.360 5) 40.921 1) 35.575 3) 37.805 4) 39.884
2 1) 31.354 5) 36.752 3) 40.522 2) 33.480 4) 37.277
3 1) 37.752 2) 31.881 5) 39.501 4) 43.053 3) 34.650
4 1) 27.969 2) 33.786 4) 33.747 5) 35.800 3) 32.830
5 1) 40.435 3) 39.843 2) 32.702 5) 36.321 4) 41.762
6 1) 29.170 2) 36.912 4) 40.062 5) 38.664 3) 35.295
7 1) 28.572 2) 31.509 3) 36.149 4) 37.810 5) 46.928
8 1) 26.496 2) 31.684 3) 32.345 4) 34.316 5) 39.311
9 1) 35.949 2) 30.914 3) 38.473 4) 33.908
10 1) 35.822

Bold
=Best Lap (excluding first lap)
*
=force started