Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to South Brisbane Chargers R C Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 1 September 2009


TRUCK MODIFIED B Qualifier 1 , Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 3:26 PM 12/09/2009




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 David Lawrance 0 0 10 5m 9.712s 30.971 28.039 2.12 1st
2nd 5 Chris Schoenfisch 0 0 10 5m15.191s 31.519 28.639 3.07 2nd
3rd 3 Glenn Chivers 0 0 10 5m25.376s 32.537 29.140 3.98 3rd
4th 2 Gary Sturdy 0 0 10 5m28.991s 32.899 28.581 3.14 4th
5th 4 Roy Ford 0 0 9 5m33.337s 37.037 33.716 2.73 5th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 3 Car 2 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 1) 28.984 2) 30.517 4) 42.785 3) 33.194 5) 43.039
2 1) 28.039 2) 28.639 4) 29.140 3) 30.325 5) 36.274
3 1) 29.616 2) 29.117 4) 30.742 3) 28.581 5) 35.200
4 2) 32.362 1) 29.977 4) 30.729 3) 29.632 5) 33.716
5 1) 30.300 2) 35.251 4) 33.128 3) 37.902 5) 38.569
6 1) 32.523 2) 35.197 3) 29.317 4) 38.770 5) 38.947
7 1) 31.176 2) 29.769 3) 30.051 4) 33.436 5) 36.618
8 1) 35.032 2) 37.674 3) 32.216 4) 32.523 5) 33.930
9 1) 28.684 2) 29.851 3) 36.438 4) 33.237 5) 37.044
10 1) 32.996 2) 29.199 3) 30.830 4) 31.391

Bold
=Best Lap (excluding first lap)
*
=force started